Dungeon Crawl Stone Soup version 0.29-a0-275-g389c0b56f3 (webtiles) character file.
Game seed: 13871782841746931679
387660 Rosstin the Pandemonic (level 24, -26/172 HPs)
Began as a Human Ice Elementalist on Mar 7, 2022.
Was a High Priest of Makhleb.
Annihilated by a caustic shrike (40 damage)
... while paralysed by a floating eye
... on level 2 of the Depths on Mar 11, 2022.
The game lasted 11:20:13 (87193 turns).
Rosstin the Pandemonic (Human Ice Elementalist) Turns: 87193, Time: 11:20:14
Health: -26/172 AC: 28 Str: 14 XL: 24 Next: 11%
Magic: 45/51 EV: 2 Int: 19 God: Makhleb [*****.]
Gold: 219 SH: 0 Dex: 19 Spells: 0/54 levels left
rFire . . . SeeInvis . d - +4 dagger "Ytux" {flame, rN+ Will+ Int-2 Dex+8}
rCold + + + Faith . q - +5 kite shield {AC+3}
rNeg + . . Spirit . j - +7 swamp dragon scales
rPois + Reflect . h - +2 hat
rElec + Harm . Z - +2 cloak {rCorr}
rCorr + Rampage . u - +2 pair of gloves {hurl}
Will +++.. m - +2 pair of boots
Stlth ++........ M - amulet of magic regeneration
HPRegen 0.38/turn b - ring of Renibyt {+Blink rElec rC+++ MP+9 Dex-2}
MPRegen 0.72/turn L - ring of Reimbursement {Fly Will+ Slay+2}
@: paralysed, corroded, flying, studying Summonings
A: clumsy 1
}: 2/15 runes: barnacled, gossamer
a: Renounce Religion, Evoke Blink, Minor Destruction, Lesser Servant of Makhleb,
Major Destruction, Greater Servant of Makhleb
You were on level 2 of the Depths.
You worshipped Makhleb.
Makhleb was extremely pleased with you.
You visited 11 branches of the dungeon, and saw 44 of its levels.
You also visited: Ossuary, Bailey, Gauntlet, Ice Cave and Desolation.
You collected 5142 gold pieces.
You spent 4923 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You are clumsy. (Dex -2)
Skills:
- Level 10.0 Fighting
- Level 4.0 Short Blades
+ Level 8.3(8.9) Polearms
- Level 4.4(6.9) Staves
- Level 1.0 Throwing
- Level 10.0 Armour
- Level 10.6 Dodging
- Level 2.1 Stealth
- Level 15.1 Shields
- Level 1.9 Unarmed Combat
+ Level 15.9 Spellcasting
- Level 13.0 Conjurations
- Level 1.0 Hexes
* Level 9.7 Summonings
- Level 7.4 Necromancy
- Level 9.6 Translocations
- Level 2.7 Transmutations
- Level 12.0 Ice Magic
- Level 12.7 Air Magic
- Level 1.0 Poison Magic
+ Level 16.9 Invocations
- Level 4.0 Evocations
You couldn't memorise any spells.
You knew the following spells:
Your Spells Type Power Damage Failure Level
b - Blink Tloc 100% N/A 1% 2
c - Freezing Cloud Conj/Ice/Air 29% 6-21 1% 5
g - Apportation Tloc 100% N/A 1% 1
h - Hailstorm Conj/Ice 58% 3d13 1% 4
i - Summon Ice Beast Ice/Summ 54% N/A 1% 4
l - Conjure Ball Lightni Conj/Air 29% 3x3d8 10% 6
m - Manifold Assault Tloc 51% N/A 7% 5
o - Ozocubu's Armour Ice 57% N/A 1% 3
p - Passage of Golubria Tloc 51% N/A 2% 4
r - Frozen Ramparts Ice 100% 1d12 1% 3
s - Simulacrum Ice/Necr 25% N/A 34% 6
z - Magic Dart Conj 100% 1d8 1% 1
B - Sublimation of Blood Necr 43% N/A 1% 2
I - Iskenderun's Battles Conj 59% 2d11 1% 5
S - Swiftness Air 59% N/A 1% 3
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Animate Skeleton Necr 86% N/A 1% 1
Freeze Ice 100% 1d11 1% 1
Shock Conj/Air 100% 1d9 1% 1
Summon Small Mammal Summ 100% N/A 1% 1
Corpse Rot Necr/Air 100% N/A 1% 2
Ensorcelled Hibernation Hex/Ice 78% N/A 1% 2
Poisonous Vapours Pois/Air 82% N/A 1% 2
Searing Ray Conj 100% 2d8 1% 2
Call Canine Familiar Summ 51% N/A 1% 3
Lesser Beckoning Tloc 51% N/A 1% 3
Airstrike Air 29% N/A 1% 4
Summon Lightning Spire Summ/Air 55% N/A 1% 4
Stone Arrow Conj/Erth 78% 3d11 2% 3
Portal Projectile Hex/Tloc 70% N/A 4% 3
Summon Guardian Golem Hex/Summ 35% N/A 4% 3
Sting Tmut/Pois 88% 1d7 6% 1
Animate Dead Necr 21% N/A 6% 4
Dispel Undead Necr 43% 3d17 6% 4
Ice Form Ice/Tmut 43% N/A 6% 4
Fulminant Prism Conj/Hex 20% 3d13 7% 4
Flame Wave Conj/Fire 39% 2d9 9% 4
Passwall Tmut/Erth 16% N/A 11% 2
Sandblast Erth 30% 2d9 13% 1
Irradiate Conj/Tmut 22% 3d21 14% 5
Spider Form Tmut/Pois 22% N/A 17% 3
Scorch Fire 30% 2d7 19% 2
Silence Hex/Air 20% N/A 21% 5
Ignite Poison Fire/Tmut/Pois 19% N/A 22% 3
Anguish Hex/Necr 15% N/A 22% 4
Tukima's Dance Hex 18% N/A 26% 3
Summon Cactus Giant Summ 25% N/A 34% 6
Orb of Destruction Conj 29% 9d9 45% 7
Petrify Tmut/Erth 20% N/A 56% 4
Borgnjor's Vile Clutch Necr/Erth 14% N/A 58% 5
Cause Fear Hex 9% N/A 63% 4
Olgreb's Toxic Radiance Pois 18% N/A 63% 4
Death Channel Necr 21% N/A 65% 6
Spellforged Servitor Conj/Summ 27% N/A 69% 7
Yara's Violent Unravell Hex/Tmut 11% 3d6 85% 5
Storm Form Tmut/Air 22% N/A 99% 7
Maxwell's Capacitive Co Air 29% ∞ 99% 8
Dragon Form Tmut 12% N/A 100% 7
Discord Hex 9% N/A 100% 8
Disjunction Tloc 25% N/A 100% 8
Lehudib's Crystal Spear Conj/Erth 19% 10d6 100% 8
Chain Lightning Conj/Air 29% 3d39 100% 9
Dragon's Call Summ 25% N/A 100% 9
Fire Storm Conj/Fire 19% 8d5 100% 9
Polar Vortex Ice 28% N/A 100% 9
Shatter Erth 7% 3d10* 100% 9
Inventory:
Hand Weapons
d - the +4 dagger "Ytux" (weapon) {flame, rN+ Will+ Int-2 Dex+8}
(You took it off a spriggan in a bailey)
It burns those it strikes, dealing additional fire damage.
Int: It affects your intelligence (-2).
Dex: It affects your dexterity (+8).
rN: It protects you from negative energy.
Will: It increases your willpower.
t - a +9 vampiric demon trident
(You took it off a merfolk impaler on level 2 of the Shoals)
T - a +9 demon trident of freezing
(You took it off Asterion on level 1 of the Depths)
Missiles
r - 3 throwing nets {=f!f}
Armour
h - a +2 hat (worn)
(You took it off Gastronok on level 8 of the Dungeon)
j - +7 swamp dragon scales (worn)
(You took it off Maggie on level 2 of the Lair of Beasts)
m - a +2 pair of boots (worn)
(You bought it in a shop on level 2 of the Dungeon)
q - a +5 kite shield of protection (worn)
(You bought it in a shop on level 2 of the Dungeon)
u - a +2 pair of gloves of hurling (worn)
(You found it in a Gauntlet)
Z - a +2 cloak of preservation (worn)
(You took it off Nikola on level 2 of the Shoals)
Magical Staves
a - a staff of air
(You found it on level 4 of the Dungeon)
c - a staff of cold
(You found it on level 3 of the Dungeon)
G - a staff of death
(You found it on level 4 of the Shoals)
Jewellery
b - the ring of Renibyt (left hand) {+Blink rElec rC+++ MP+9 Dex-2}
(You found it in an ice cave)
[ring of magical power]
Dex: It affects your dexterity (-2).
rC: It renders you almost immune to cold.
rElec: It insulates you from electricity.
MP: It affects your magic capacity (+9).
+Blink: It lets you blink.
p - the ring "Wuot" {Will+ Int+4 Dex+4}
(You took it off a deep elf death mage on level 4 of the Vaults)
[ring of willpower]
Int: It affects your intelligence (+4).
Dex: It affects your dexterity (+4).
Will: It increases your willpower.
s - the amulet of Vehumet's Castigation {Spirit rF+ Str-3 Int+4}
(You took it off a spriggan berserker on level 3 of the Depths)
[amulet of guardian spirit]
It causes incoming damage to be divided between your reserves of health and
magic.
Str: It affects your strength (-3).
Int: It affects your intelligence (+4).
rF: It protects you from fire.
D - a ring of see invisible
(You took it off a deep elf archer on level 1 of the Elven Halls)
L - the ring of Reimbursement (right hand) {Fly Will+ Slay+2}
(You took it off a centaur on level 7 of the Dungeon)
[ring of willpower]
Slay: It affects your accuracy & damage with ranged weapons and melee
(+2).
Fly: It grants you flight.
Will: It increases your willpower.
M - an amulet of magic regeneration (around neck)
(You found it on level 10 of the Dungeon)
Q - the ring "Edwanax" {rPois rF++ Int+6}
(You found it on level 3 of the Depths)
[ring of intelligence]
Int: It affects your intelligence (+6).
rF: It greatly protects you from fire.
rPois: It protects you from poison.
S - a ring of flight
(You took it off a spriggan on level 3 of the Depths)
Y - the ring of Ykhlurox {Wiz rElec rF+ rC+ Int+2}
(You bought it in a shop on level 3 of the Shoals)
[ring of wizardry]
It improves your spell success rate.
Int: It affects your intelligence (+2).
rF: It protects you from fire.
rC: It protects you from cold.
rElec: It insulates you from electricity.
Wands
y - a wand of charming (2)
(You found it on level 15 of the Dungeon)
N - a wand of polymorph (17)
(You found it on level 5 of the Lair of Beasts)
P - a wand of iceblast (41)
(You found it on level 6 of the Lair of Beasts)
W - a wand of digging (15)
(You found it on level 7 of the Dungeon)
X - a wand of paralysis (27)
(You found it in an ice cave)
Scrolls
e - a scroll of silence {!r}
k - a scroll of magic mapping {!r}
n - a scroll of holy word
w - 5 scrolls of vulnerability {!r!r}
x - 3 scrolls of blinking {!r}
A - 3 scrolls of fear
C - 6 scrolls of fog
E - 19 scrolls of teleportation {@r4}
R - a scroll of summoning
Potions
i - 2 potions of cancellation
o - 7 potions of ambrosia
z - 16 potions of curing {@q1}
F - 2 potions of magic
H - 2 potions of berserk rage {!q}
I - 6 potions of might
J - 6 potions of brilliance
K - a potion of resistance
U - 8 potions of heal wounds {@q2}
V - a potion of haste {@q3}
Miscellaneous
f - a phial of floods
(You found it in a Gauntlet)
g - a condenser vane
(You found it on level 4 of the Shoals)
l - a box of beasts (inert)
(You found it on level 4 of the Shoals)
v - a phantom mirror
(You found it on level 2 of the Depths)
B - a lightning rod (4/4)
(You found it on level 1 of the Vaults)
O - a tin of tremorstones (2/2)
(You found it in a Gauntlet)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:5 Lair (6/6) D:9
Shoals (4/4) Lair:3 Spider (4/4) Lair:4 Slime (1/5) Lair:5
Orc (2/2) D:12 Elf (2/3) Orc:2 Vaults (4/5) D:14
Crypt (2/3) Vaults:3 Depths (3/4) D:15 Ossuary (visited)
Bailey (visited) IceCv (visited) Desolation (visited)
Gauntlet (visited)
Altars:
Ashenzari
Cheibriados
Elyvilon
Fedhas
Gozag
Hepliaklqana
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Sif Muna
Uskayaw
Wu Jian
Xom
Yredelemnul
The Shining One
Shops:
D:2 [ D:4 ? D:7 * Orc:2 :*[( Shoals:3 *?=!! Shoals:4 !
Depths:1 :
Portals:
Hell: Depths:1 Depths:2 Depths:3
Abyss: Depths:1
Pandemonium: Depths:2
Annotations:
D:7 exclusion: downstairs
D:11 exclusion: downstairs
D:13 exclusion: downstairs
Lair:3 exclusion: downstairs
Lair:5 exclusion: downstairs
Shoals:1 exclusion: 2 downstairs
Spider:4 Roxanne
Vaults:1 exclusion: downstairs
Vaults:2 3 runed translucent doors, Coithomm's ghost, veteran BaIE
Vaults:4 exclusion: 2 downstairs
Crypt:1 Sojobo
Depths:2 1 transporter, exclusion: 2 downstairs, Wotil's ghost, veteran MiFi
#.....##!.u..#.##.##.....
#......#}u#y..# #.####...
#.....©#D[.y#. #...###..
#......#W#uu...##.#.##...
###...##}#D..#.#©........
#...#W$#y##..##...#....
#...#D#DD.#...#...##...
#...##bb#..^.##...#..##
#....#@y.©..##........#
#....##.#####....#.....
#.....###........#.....
#................#.....
#......##.............#
#####.###.........#..##
#...........#.##...
#...........#.#....
#....#......#......
You could see an iron dragon (berserk), 2 caustic shrikes, a storm dragon, 2
very ugly things, 2 ice dragons, a spark wasp, 3 moths of wrath and Wotil's
ghost.
Message History
Aiming: Passage of Golubria (mildly dangerous; 2% risk of failure)
Press: ? - help, Dir - move target
The caustic shrike barely misses your cacodemon.
The spark wasp enters the passage of Golubria.
The caustic shrike claws your cacodemon!
Your cacodemon is splashed with acid. You block the moth of wrath's attack.
The iron dragon bites your cacodemon!!
The iron dragon claws your cacodemon but does no damage.
The iron dragon tramples your cacodemon!
Your cacodemon is shoved backwards! Your cacodemon hits the iron dragon!
Your cacodemon hits the iron dragon but does no damage.
😕 MP[-3]
You lost 3 mp, and now have 48/51 mp.
Unknown command.
You can't go down here!
Press: ? - help, v - describe, . - travel
A transporter landing site.
Unknown command.
Casting: Passage of Golubria (mildly dangerous; 2% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You blink.
The iron dragon barely misses your cacodemon.
The iron dragon claws your cacodemon!!
The iron dragon closely misses your cacodemon.
The storm dragon breathes lightning at you.
The bolt of lightning hits you! You resist.
Your cacodemon hits the iron dragon but does no damage.
Your cacodemon hits the iron dragon!
😕 HP[-7] MP[-1]
You take 7 damage, and now have 156/172 hp.
You lost 1 mp, and now have 47/51 mp.
Unknown command.
Unknown command.
Casting: Blink (safe; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Freezing Cloud (mildly dangerous; 1% risk of failure)
Press: ? - help, Dir - move target
Okay, then.
Unknown command.
Casting: Freezing Cloud (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Okay, then.
Unknown command.
Casting: Freezing Cloud (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Okay, then.
Okay, then.
Unknown command.
Casting: Freezing Cloud (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Okay, then.
Unknown command.
Casting: Freezing Cloud (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Casting: Hailstorm (mildly dangerous; 1% risk of failure)
Press: ? - help, Dir - look around, f - activate
A cannonade of hail descends around you!
The hail pelts the spark wasp!! The hail pelts the caustic shrike!
The caustic shrike partially resists. The hail pelts the ice dragon!
The ice dragon partially resists. The hail pelts the storm dragon.
The storm dragon partially resists.
The floating eye gazes piercingly through you!
You suddenly lose the ability to move! The iron dragon misses your cacodemon.
The iron dragon claws your cacodemon!
Your cacodemon dies!
Your cacodemon disappears in a puff of smoke!
The caustic shrike claws you but does no damage.
The moth of wrath goads the caustic shrike on!
The caustic shrike goes berserk!
The caustic shrike claws you but does no damage.
The floating eye's stare focuses on you.
The caustic shrike claws you! You are splashed with acid. You resist.
The spark wasp stings you! The spark wasp shocks you. You resist.
The caustic shrike claws you!! The acid corrodes you!
You are splashed with acid. You resist.
* * * LOW HITPOINT WARNING * * *
The caustic shrike claws you but does no damage.
The caustic shrike completely misses you.
The spark wasp stings you but does no damage.
The caustic shrike claws you!!
* * * LOW HITPOINT WARNING * * *
You are splashed with acid. You resist.
* * * LOW HITPOINT WARNING * * *
The brown very ugly thing basks in the mutagenic energy from its kin and
changes!
The caustic shrike claws you but does no damage.
The caustic shrike claws you but does no damage.
The caustic shrike claws you!
* * * LOW HITPOINT WARNING * * *
You are splashed with acid. You resist.
* * * LOW HITPOINT WARNING * * *
The caustic shrike claws you!
* * * LOW HITPOINT WARNING * * *
You are splashed with acid. You resist.
* * * LOW HITPOINT WARNING * * *
The spark wasp stings you!!
* * * LOW HITPOINT WARNING * * *
The spark wasp shocks you. You resist.
* * * LOW HITPOINT WARNING * * *
The caustic shrike claws you!!!
You die...
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
---------------+-------------------------------------------------------------------------+-----
Spellcasting | 3 4 5 6 7 9 10 11 12 13 14 15 | 15.9
Ice Magic | 5 6 7 8 9 10 11 12 | 12.0
Conjurations | 1 3 4 5 8 9 10 11 12 13 | 13.0
Fighting | 1 2 3 4 5 6 7 8 9 10 | 10.0
Staves | 1 2 3 4 | 4.4
Evocations | 2 3 4 | 4.0
Armour | 3 4 5 6 7 8 9 10 | 10.0
Summonings | 1 4 6 7 8 9 | 9.7
Poison Magic | 1 | 1.0
Air Magic | 1 4 7 9 10 11 12 | 12.7
Dodging | 3 4 6 7 8 9 10 | 10.6
Hexes | 1 | 1.0
Transmutations | 1 2 | 2.7
Shields | 3 5 7 8 10 12 14 15 | 15.1
Invocations | 4 6 8 9 10 11 13 14 15 16 | 16.9
Necromancy | 3 4 5 7 | 7.4
Throwing | 1 | 1.0
Translocations | 3 4 6 8 9 | 9.6
Short Blades | 2 4 | 4.0
Unarmed Combat | 1 | 1.9
Polearms | 2 5 6 7 8 | 8.3
Stealth | | 2.1
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 || total
-------------------------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Unarmed | 13 | | | | 82 | | | || 95
Staff | 18 | 75 | 69 | 62 | 241 | 19 | 6 | 37 || 527
Mace | 2 | | | | | | | || 2
Punch | | | 2 | | | | | || 2
Dagger | | | | 71 | 70 | 95 | 37 | 31 || 304
Scimitar | | | | | 29 | | | || 29
Demon trident | | | | | | 41 | 680 | 241 || 962
Throw: Stone | 15 | 8 | 11 | 10 | | | | || 44
Dart | | 12 | 14 | 47 | 17 | | | || 90
Javelin | | 2 | 19 | 19 | 6 | | 4 | || 50
Boomerang | | | | 23 | 10 | | | || 33
Cast: Freeze | 24 | 4 | 2 | 9 | | | | || 39
Frozen Ramparts | 6 | 27 | 36 | 75 | 106 | 40 | 67 | 66 || 423
Ozocubu's Armour | 2 | 16 | 28 | 47 | 85 | 106 | 82 | 38 || 404
Hailstorm | | 1 | 3 | 7 | 27 | 31 | 22 | 19 || 110
Summon Ice Beast | | | 4 | 45 | 126 | 110 | 66 | 25 || 376
Ensorcelled Hiber | | | 3 | 7 | 22 | | | || 32
Sting | | | | 2 | 6 | 3 | | || 11
Magic Dart | | | | | 60 | 191 | 237 | 98 || 586
Ice Form | | | | | 4 | | | || 4
Sublimation of Bl | | | | | 20 | 48 | 13 | 24 || 105
Freezing Cloud | | | | | 128 | 321 | 233 | 142 || 824
Blink | | | | | 6 | 3 | 26 | 22 || 57
Iskenderun's Batt | | | | | 13 | 75 | 64 | 35 || 187
Passage of Golubr | | | | | | 1 | 8 | 9 || 18
Manifold Assault | | | | | | 14 | 112 | 27 || 153
Swiftness | | | | | | | 9 | 2 || 11
Conjure Ball Ligh | | | | | | | 57 | 270 || 327
Simulacrum | | | | | | | | 1 || 1
Invok: Minor Destruction | | | | 14 | | | 1 | || 15
Lesser Servant of | | | | 2 | 6 | | 5 | || 13
Major Destruction | | | | | | | 2 | || 2
Greater Servant o | | | | | | | 13 | 8 || 21
Abil: Evoke Blink | | | | | | | 1 | || 1
Evoke: Wand | | | 16 | 22 | 14 | | 7 | 8 || 67
Phial of floods | | | | | 1 | 1 | 3 | 1 || 6
Condenser vane | | | | | | 1 | 3 | 1 || 5
Lightning rod | | | | | | | 13 | 8 || 21
Box of beasts | | | | | | | 4 | 2 || 6
Tin of tremorston | | | | | | | 2 | 2 || 4
Use: Potion | 2 | 6 | 1 | 4 | 9 | 4 | 15 | 3 || 44
Scroll | | 5 | 2 | 15 | 13 | 8 | 17 | 12 || 72
Stab: Sleeping | | 1 | | 1 | | | 1 | || 3
Paralysed | | | 7 | 4 | | | | || 11
Distracted | | | | 2 | 4 | 4 | 3 | 3 || 16
Invisible | | | | | 6 | | 1 | || 7
Armor: Robe | 9 | 30 | | 31 | 216 | 187 | 87 | || 560
Scale mail | | | 39 | 49 | | | | || 88
Skin | | | | | 31 | | | || 31
Swamp dragon scal | | | | | | | 307 | 352 || 659
Dodge: Dodged | 31 | 60 | 44 | 71 | 210 | 133 | 193 | 176 || 918
Block: Buckler | | | | 10 | | | | || 10
Kite shield | | | | 60 | 352 | 302 | 555 | 437 || 1706
Levels and vault maps discovered:
D:1: dpeg_arrival_lava_temple_mockup, layout_basic, glass_columns_c,
minmay_split_cup_large
D:2: layout_rooms, shapermc_ecumenical_altar_totnotflames, serial_shops,
shop, corexii_leaking_fountain, uniq_crazy_yiuf_cottage
D:3: layout_loops_corners, hellmonk_ghost_happy_afterlife,
wad_floor_pattern_untrapped, uniq_sigmund
D:4: layout_basic, serial_shops, shop, nicolae_ossuary_entry_monument
D:5: layout_rooms, mainiacjoe_overflow_alcove_1,
minmay_temple_entry_poolview, uniq_pikel
D:6: layout_basic, mainiacjoe_overflow_six_doors_small,
mainiacjoe_overflow_divided_tiny
D:7: layout_loops_ring, tso_metal_star, nicolae_qazlal_scattered_showers,
nemelex_dance_club_becter, mainiacjoe_overflow_chevrons,
mainiacjoe_overflow_surrounded_room, nicolae_overflow_hidden_temple,
minmay_shop_damaged, hangedman_decor_growths
D:8: layout_loops_ring, lemuel_coloured_pillars_altar, uniq_gastronok,
uniq_joseph
D:9: layout_loops_ring, mainiacjoe_overflow_small_starburst,
dpeg_oklobed_lair, enter_bailey_3, minivault_4,
chequers_serial_rivers_large_b
D:10: minmay_curly_fans, layout_loops_cross, mainiacjoe_overflow_alcove_2,
uniq_psyche, uniq_erica
D:11: layout_loops_ring, gauntlet_entry_generic
D:12: layout_basic, erik_orc_1, gammafunk_ghost_fury_of_okawaru,
grunt_ministairs_6, uniq_erolcha
D:13: layout_cave_pools, special_room [special_room_bee]
D:14: layout_cave_pods, grunt_vaults_entry_tiered, serial_park,
serial_park_tiny_pond, serial_park_tiny_1, serial_park_tiny_pond,
serial_park_avenue1, serial_park_tiny_2, special_room
[special_room_orc]
D:15: gammafunk_depths_entry_grave, layout_irregular_city,
hangedman_glass_teeth
Temple: compressed_dpeg_triangle_lava_temple
Lair:1: layout_gridlike
Lair:2: layout_big_grid, gammafunk_ghost_grave, st_stairs_3,
grunt_forest_stairs_basic, grunt_megastairs_3, uniq_maggie
Lair:3: layout_small_grid, minmay_shoals_entry_hut,
portal_ice_cave_demonic_guard
Lair:4: layout_small_grid, spider_nest_entry_webs,
chequers_serial_rivers_micro_b, lemuel_fruit_fields
Lair:5: layout_regular_city, minmay_slime_entry_pillars,
chequers_serial_rivers_room_a, st_stairs_8, bobbens_ice_dragon_lair
Lair:6: evilmike_catoblepas_cave, layout_regular_city, uniq_snorg
Shoals:1: layout_shoals
Shoals:2: layout_shoals, uniq_ilsuiw, uniq_kirke, uniq_nikola, uniq_frances
Shoals:3: layout_shoals, serial_shops, nicolae_take_the_stairs,
nicolae_shop_statue_plus, nicolae_stop_n_shop_1,
nicolae_lakefront_shop, nicolae_stop_n_shop_1,
nicolae_shoals_spectral_cove, uniq_polyphemus
Shoals:4: shoals_end_grunt_garden, layout_shoals, serial_shops,
nicolae_shop_hallway_plus, uniq_louise
Spider:1: layout_spider_delve, drop_trap
Spider:2: layout_spider_delve, nicolae_spider_jagged_tunnels
Spider:3: layout_cave_pods
Spider:4: hellmonk_spider_rune_endless_swarm, uniq_roxanne, uniq_arachne
Slime:1: layout_caves
Orc:1: layout_caves, lightli_orcish_oven
Orc:2: st_orc_congregation, layout_diamond_mine
Elf:1: layout_loops_cross, orc_legates, uniq_azrael, uniq_jorgrun
Elf:2: nicolae_elf_blades_crystal_corner, layout_onion_city
Vaults:1: v_rooms_2, vaults_room_hallway, v_misc_11, v_misc_5,
vaults_room_corners, layout_vaults_omnigrid
Vaults:2: gammafunk_ghost_split, nicolae_vaults_circle_grid_a, v_misc_10,
nicolae_vaults_quartermaster, vaults_mumra_minichess, v_misc_11,
vaults_standard_mumra_lines, vaults_mumra_chevron_long,
vaults_dpeg_ring, vaults_mumra_lcd, nicolae_vaults_diagonal_hallway_8,
v_alt_pattern_2, dpeg_vaults_monster_row, layout_vaults_maze_snakey
Vaults:3: portal_desolation_entry_nicolae_slug, st_quartered_hall,
vaults_dpeg_hooks, v_misc_19, v_misc_2, v_misc_29,
blue_anna_dwarven_crypt, ontoclasm_vaults_hangar,
dpeg_vaults_monster_box, layout_vaults_chaotic_city
Vaults:4: hangedman_vaults_maws, nicolae_vaults_mini_display_case,
ontoclasm_vaults_ring_small, nicolae_vaults_yaktaur_gun_rack,
nicolae_vaults_network_s, serial_ice_h, vaults_dpeg_cross,
vaults_standard_mumra_x, vaults_room_corners, v_alt_pattern_3,
nicolae_vaults_ring_of_whatevers, hangedman_vaults_stretched_pinwheel,
st_greater_box_4, nicolae_vaults_little_squares_3,
nicolae_vaults_little_squares_1, layout_vaults_omnicross
Crypt:1: layout_chaotic_city, columned_hall_lemuel, uniq_sojobo, uniq_zenata
Crypt:2: layout_basic, serial_glass, glass_columns_a, glass_columns_a,
glass_columns_a
Depths:1: layout_roguey, abyss_entry_crystal, hell_entry,
minmay_misc_feat_four_crosses, nicolae_shop_self_help, uniq_asterion
Depths:2: nicolae_cairo_tiling_large_dashed, layout_basic,
chequers_decorated_corner, hell_entry,
gammafunk_ghost_berserking_beasts, pan_entry, corner_web_ring,
serial_bayou_pond_d, kennysheep_dice
Depths:3: minmay_the_grid_net [minmay_the_grid_diamond_grid,
minmay_the_grid_tri_star, minmay_the_grid_empty,
minmay_the_grid_minigrid_small, minmay_the_grid_holed_spiral,
minmay_the_grid_prize_diamond_cup], layout_basic, grunt_metal_band,
rand_demon_pan_entry_3, minmay_misc_feat_iff,
abyss_entry_small_statue_room, uniq_josephina
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | Rosstin the Human Ice Elementalist began the quest for the
| Orb.
0 | D:1 | Reached XP level 1. HP: 13/13 MP: 3/3
0 | D:1 | magus.rc [v1.11.2]
546 | D:1 | magus.rc [v1.11.2]
552 | D:1 | Reached XP level 2. HP: 19/19 MP: 3/5
1165 | D:2 | Reached XP level 3. HP: 24/24 MP: 2/6
1171 | D:1 | Learned a level 3 spell: Frozen Ramparts
1271 | D:2 | Found a faded altar of an unknown god.
1418 | D:1 | Learned a level 3 spell: Ozocubu's Armour
1506 | D:2 | magus.rc [v1.11.2]
1704 | D:2 | Found Jaungu's Antique Armour Shoppe.
1712 | D:2 | Bought a cloak for 112 gold pieces
1831 | D:2 | Reached XP level 4. HP: 30/30 MP: 4/8
2091 | D:2 | Found a runed translucent door.
2092 | D:2 | Noticed Crazy Yiuf
2302 | D:3 | Reached skill level 3 in Spellcasting
2302 | D:3 | Reached skill level 5 in Ice Magic
2580 | D:3 | HP: 4/30 [gnoll/+0 flail (5)]
2584 | D:3 | Reached XP level 5. HP: 5/35 MP: 1/9
2908 | D:3 | Noticed belonzar's ghost (weakling GrWr)
2914 | D:3 | Found a runed translucent door.
3330 | D:3 | Noticed Sigmund
3351 | D:3 | Killed Sigmund
3352 | D:3 | Reached skill level 6 in Ice Magic
3352 | D:3 | Reached XP level 6. HP: 35/41 MP: 1/11
3479 | D:3 | Learned a level 4 spell: Hailstorm
3828 | D:4 | Found a sand-covered staircase.
3842 | Ossuary | Entered an ossuary
4444 | Ossuary | Reached skill level 1 in Conjurations
4561 | Ossuary | magus.rc [v1.11.2]
4855 | D:4 | Found Bifuho's Magic Scroll Shop.
4878 | D:4 | Reached skill level 1 in Fighting
4878 | D:4 | Reached skill level 1 in Staves
4878 | D:4 | Reached XP level 7. HP: 41/48 MP: 2/12
4926 | D:4 | Identified the +3 scale mail of Follow the Leader {Str+6
| Stlth-}
5031 | D:3 | Killed belonzar's ghost
5032 | D:3 | Reached skill level 4 in Spellcasting
5282 | D:2 | Killed Crazy Yiuf
5283 | D:2 | Reached skill level 1 in Evocations
6068 | D:5 | Entered Level 5 of the Dungeon
6157 | D:5 | magus.rc [v1.11.2]
