Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
---|---|---|---|---|---|---|---|---|---|---|---|
28,259 | FoEE | Sif Muna | Geomancer | Lair:5 | slain by a goliath frog | 13 | 10,432 | 02:34:07 | 0 | 2023-04-03 21:52:36 | 0.30-a0 |
28,998,213 | VSFi | the Shining One | Conqueror | escaped with the Orb and 15 runes! | 27 | 51,266 | 08:32:01 | 15 | 2022-12-01 17:06:44 | 0.30-a0 | |
6,028 | VSFi | Okawaru | Cleaver | D:8 | blasted by an acid dragon (splash of acid) | 10 | 6,818 | 00:31:29 | 0 | 2022-11-29 18:24:05 | 0.30-a0 |
1,547 | VSFi | Cleaver | D:7 | succumbed to an orc's poison | 8 | 1,591 | 00:14:10 | 0 | 2022-11-29 01:08:41 | 0.30-a0 | |
30 | VSFi | Trooper | D:3 | blasted by Grinder (nerve-wracking pain) | 3 | 526 | 00:03:30 | 0 | 2022-11-29 00:54:20 | 0.30-a0 | |
2,233 | VSVM | Stinger | D:6 | quit the game | 9 | 6,616 | 00:38:52 | 0 | 2022-11-28 21:15:57 | 0.30-a0 | |
4 | VSMo | Cutter | D:1 | frozen to death by an endoplasm | 1 | 93 | 00:00:25 | 0 | 2022-11-27 17:40:27 | 0.30-a0 | |
12,469 | VSMo | Wu Jian | Slicer | Gauntlet | slain by a dire elephant | 11 | 8,418 | 01:04:31 | 0 | 2022-11-27 15:29:15 | 0.30-a0 |
151 | VSMo | Cutter | D:4 | blasted by an orc priest (divine providence) | 5 | 2,288 | 00:07:10 | 0 | 2022-11-27 14:24:22 | 0.30-a0 | |
15 | VSMo | Cutter | D:1 | slain by a kobold (a +0 short sword) | 2 | 186 | 00:01:37 | 0 | 2022-11-27 14:17:04 | 0.30-a0 | |
649 | VSMo | Cutter | D:5 | slain by a scorpion | 7 | 2,369 | 00:12:43 | 0 | 2022-11-27 14:10:28 | 0.30-a0 | |
15,643,393 | KoMo | Wu Jian | Ninja | escaped with the Orb and 11 runes! | 27 | 52,253 | 09:25:58 | 11 | 2022-11-27 03:56:06 | 0.30-a0 | |
4,017,322 | FoHu | Okawaru | Impregnable | escaped with the Orb and 5 runes! | 27 | 51,210 | 09:24:24 | 5 | 2022-11-24 22:33:51 | 0.30-a0 | |
1,392 | FoHu | Hepliaklqana | Skirmisher | D:6 | slain by an orc warrior (a +0 mace) | 9 | 4,995 | 00:11:06 | 0 | 2022-11-15 21:05:29 | 0.30-a0 |
34 | FoHu | Shooter | D:2 | slain by a black bear | 3 | 963 | 00:01:27 | 0 | 2022-11-15 20:53:25 | 0.30-a0 | |
2,093 | FoHu | Hepliaklqana | Skirmisher | D:7 | blasted by an electric eel (bolt of electricity) | 9 | 5,899 | 00:17:24 | 0 | 2022-11-15 20:36:24 | 0.30-a0 |
151 | FoHu | Shooter | D:2 | quit the game | 5 | 1,753 | 00:07:25 | 0 | 2022-11-15 17:52:54 | 0.30-a0 | |
9,723 | FoHu | Dithmenos | Skirmisher | Gauntlet | slain by a minotaur (a +4 vorpal broad axe) | 11 | 8,198 | 01:21:55 | 0 | 2022-11-15 13:27:16 | 0.30-a0 |
2,414 | AtBe | Trog | Spear-Bearer | D:8 | slain by a yak | 9 | 7,712 | 00:17:59 | 0 | 2022-11-15 01:55:19 | 0.30-a0 |
644,964 | MeGl | Okawaru | Shatterer | Depths:4 | quit the game | 27 | 26,633 | 09:26:43 | 6 | 2022-11-15 00:10:57 | 0.30-a0 |
133 | MeGl | Cudgeller | D:5 | slain by an iguana | 5 | 587 | 00:05:05 | 0 | 2022-10-27 00:18:23 | 0.30-a0 | |
145 | MeCK | Xom | Cudgeller | D:4 | slain by an orc wizard (a +0 dagger) | 5 | 516 | 00:06:33 | 0 | 2022-10-26 21:26:52 | 0.30-a0 |
270 | MeCK | Xom | Cudgeller | D:7 | blasted by Maggie (bolt of fire) | 6 | 517 | 00:05:21 | 0 | 2022-10-26 00:42:04 | 0.30-a0 |
48,722,573 | MeGl | Okawaru | Black Hole | escaped with the Orb and 15 runes! | 27 | 29,842 | 15:55:37 | 15 | 2022-10-25 23:40:49 | 0.30-a0 | |
3 | MeAE | Gusty | D:1 | quit the game | 1 | 50 | 00:01:49 | 0 | 2022-10-18 00:21:50 | 0.30-a0 | |
1,162 | MeFE | Ashenzari | Firebug | D:6 | mangled by a steam dragon | 8 | 1,500 | 00:23:34 | 0 | 2022-10-17 03:13:23 | 0.30-a0 |
12,826 | VSFi | Wu Jian | Grappler | Lair:3 | blasted by a rime drake (flash freeze) | 11 | 5,683 | 01:20:52 | 0 | 2022-10-16 13:01:18 | 0.30-a0 |
359 | GnWn | Ruffian | D:4 | quit the game | 6 | 3,138 | 00:25:11 | 0 | 2022-10-16 10:30:53 | 0.30-a0 | |
401 | SpHu | Shooter | D:4 | blasted by an orc wizard (puff of flame) | 6 | 3,302 | 00:15:10 | 0 | 2022-07-09 03:28:23 | 0.29-a0 | |
229 | SpHu | Shooter | Sewer | slain by a kobold brigand (a +0 dagger) | 5 | 1,584 | 00:16:08 | 0 | 2022-07-08 01:46:41 | 0.29-a0 | |
16 | MeHu | Shooter | D:2 | succumbed to an adder's poison | 3 | 115 | 00:01:04 | 0 | 2022-07-06 01:33:55 | 0.29-a0 | |
42 | MeBe | Trog | Cudgeller | D:2 | slain by a jackal | 4 | 295 | 00:03:02 | 0 | 2022-07-05 04:02:33 | 0.29-a0 |
1,323 | MeGl | Cheibriados | Basher | D:7 | slain by a seven-headed hydra | 9 | 1,253 | 00:21:36 | 0 | 2022-07-05 03:12:32 | 0.29-a0 |
23 | MeFi | Cudgeller | D:2 | slain by Crazy Yiuf (a +2 quarterstaff of chaos) | 3 | 248 | 00:02:37 | 0 | 2022-07-05 00:37:44 | 0.29-a0 | |
18 | MeFi | Shield-Bearer | D:2 | slain by Terence (a +0 flail) | 3 | 450 | 00:02:39 | 0 | 2022-07-05 00:34:45 | 0.29-a0 | |
4 | MeFi | Shield-Bearer | D:1 | slain by a kobold (a +1 dagger of electrocution) | 2 | 39 | 00:00:27 | 0 | 2022-07-04 18:18:17 | 0.29-a0 | |
99 | MeFi | Gozag | Cudgeller | D:3 | slain by an orc (a +0 hand axe) | 5 | 692 | 00:05:33 | 0 | 2022-07-04 18:17:37 | 0.29-a0 |
14 | MeFi | Shield-Bearer | D:2 | slain by a quokka | 2 | 87 | 00:01:26 | 0 | 2022-07-04 13:47:35 | 0.29-a0 | |
72 | MeFi | Cudgeller | D:2 | succumbed to a kobold's poison | 4 | 619 | 00:07:11 | 0 | 2022-07-04 12:31:23 | 0.29-a0 | |
9 | MeTm | Insei | D:2 | slain by a gnoll (a +0 club) | 2 | 134 | 00:02:35 | 0 | 2022-07-04 01:51:57 | 0.29-a0 | |
2,483 | MeCK | Xom | Carver | Bailey | mangled by an orc warrior (a +0 trident) | 10 | 2,481 | 00:34:56 | 0 | 2022-07-03 21:41:29 | 0.29-a0 |
574 | MeGl | Spear-Bearer | D:6 | quit the game | 7 | 1,353 | 00:18:05 | 0 | 2022-07-03 20:10:03 | 0.29-a0 | |
3,222 | MeGl | the Shining One | Basher | Lair:1 | slain by an eight-headed hydra | 10 | 2,486 | 00:59:12 | 0 | 2022-07-03 03:26:10 | 0.29-a0 |
98 | MeGl | Cudgeller | D:3 | mangled by a gnoll (a +1 flail of distortion) | 5 | 331 | 00:06:46 | 0 | 2022-07-02 14:39:19 | 0.29-a0 | |
983,617 | FoEE | Vehumet | Petrodigitator | Dis:3 | annihilated by a caustic shrike | 27 | 53,815 | 14:18:44 | 10 | 2022-04-01 20:12:45 | 0.29-a0 |
546 | FoFi | Chopper | D:5 | mangled by an ogre (a +0 giant club) | 7 | 4,587 | 00:14:00 | 0 | 2022-03-26 16:53:57 | 0.29-a0 | |
45 | SpAM | Vexing | D:2 | slain by an adder | 3 | 1,503 | 00:03:22 | 0 | 2022-03-26 14:39:46 | 0.29-a0 | |
16 | SpAM | Vexing | D:1 | slain by a kobold (a +0 short sword) | 2 | 372 | 00:01:09 | 0 | 2022-03-26 14:36:16 | 0.29-a0 | |
54 | DDAM | Bolt Thrower | D:3 | slain by Pargi | 3 | 1,498 | 00:03:51 | 0 | 2022-03-26 14:24:42 | 0.29-a0 | |
30 | VSCK | Xom | Cutter | D:2 | constricted to death by a naga (shapeshifter) | 3 | 1,029 | 00:02:03 | 0 | 2022-03-26 04:20:16 | 0.29-a0 |
26,889 | VSCK | Xom | Cleaver | Lair:4 | mangled by a cane toad | 13 | 13,597 | 01:36:24 | 0 | 2022-03-26 02:21:46 | 0.29-a0 |
9,657 | VSCK | Xom | Cleaver | Gauntlet | mangled by a minotaur (a +2 morningstar of holy wrath) | 11 | 8,055 | 00:47:27 | 0 | 2022-03-25 20:24:59 | 0.29-a0 |
259 | VSCK | Xom | Chopper | D:4 | blasted by a white imp (puff of frost) (summoned by Xom) | 6 | 2,984 | 00:07:21 | 0 | 2022-03-24 20:05:01 | 0.29-a0 |
2,972 | VSCK | Xom | Cleaver | Bailey | mangled by an orc warrior (a +0 war axe) | 9 | 5,940 | 00:37:12 | 0 | 2022-03-24 16:19:35 | 0.29-a0 |
116 | VSCK | Xom | Chopper | D:3 | succumbed to a water moccasin's poison | 5 | 2,109 | 00:04:23 | 0 | 2022-03-24 14:33:04 | 0.29-a0 |
84 | VSCK | Xom | Chopper | D:3 | slain by a gnoll (a +0 club) | 4 | 2,296 | 00:06:05 | 0 | 2022-03-24 14:28:31 | 0.29-a0 |
3,865 | VSCK | Xom | Cleaver | D:7 | slain by a yak | 10 | 5,342 | 00:36:07 | 0 | 2022-03-24 12:08:31 | 0.29-a0 |
24 | VSCK | Xom | Cutter | D:2 | succumbed to an adder's poison | 3 | 1,027 | 00:01:39 | 0 | 2022-03-24 11:31:43 | 0.29-a0 |
14 | VSCK | Xom | Chopper | D:1 | succumbed to a black mamba's poison | 2 | 632 | 00:03:00 | 0 | 2022-03-24 11:29:07 | 0.29-a0 |
246 | VSCK | Xom | Chopper | D:4 | slain by an orc (a +0 flail) | 6 | 2,472 | 00:10:48 | 0 | 2022-03-24 01:56:27 | 0.29-a0 |
585 | VSCK | Xom | Chopper | D:5 | slain by Prince Ribbit | 7 | 3,375 | 00:15:58 | 0 | 2022-03-23 23:26:34 | 0.29-a0 |
22,151,147 | DsCK | Xom | Slayer | escaped with the Orb and 15 runes! | 27 | 68,427 | 16:03:15 | 15 | 2022-03-23 20:24:10 | 0.29-a0 | |
171 | DsCK | Xom | Slasher | D:3 | slain by a black bear | 5 | 2,182 | 00:07:26 | 0 | 2022-03-19 13:49:42 | 0.29-a0 |
11,153 | GrGl | Makhleb | Carver | D:8 | quit the game | 11 | 15,702 | 01:12:29 | 0 | 2022-03-19 13:15:34 | 0.29-a0 |
6,164,716 | DgGl | Hoplite | escaped with the Orb and 10 runes! | 27 | 131,468 | 15:47:27 | 10 | 2022-03-18 22:14:51 | 0.29-a0 | ||
145 | DgGl | Slasher | D:4 | slain by an ogre (a +0 giant spiked club) | 4 | 2,517 | 00:06:00 | 0 | 2022-03-14 21:08:00 | 0.29-a0 | |
43 | DgBr | Sneak | D:2 | slain by a worm | 3 | 1,204 | 00:03:16 | 0 | 2022-03-14 21:01:43 | 0.29-a0 | |
2,535 | MiGl | Carver | D:7 | mangled by Joseph (a +2 quarterstaff of draining) | 9 | 8,413 | 00:16:51 | 0 | 2022-03-14 20:35:32 | 0.29-a0 | |
0 | MiBr | Sneak | D:1 | quit the game | 1 | 0 | 00:00:49 | 0 | 2022-03-14 20:18:23 | 0.29-a0 | |
135 | OpBr | Sneak | D:3 | slain by a gnoll (a +0 flail) | 5 | 1,981 | 00:04:07 | 0 | 2022-03-14 20:11:04 | 0.29-a0 | |
0 | OpBr | Sneak | D:2 | slain by a gnoll (a +0 halberd) | 1 | 61 | 00:00:42 | 0 | 2022-03-14 20:06:49 | 0.29-a0 | |
213,454 | GnCj | Cheibriados | Bludgeoner | D:8 | quit the game | 18 | 39,166 | 04:19:41 | 2 | 2022-03-14 20:05:41 | 0.29-a0 |
921 | DEEn | Vexing | D:4 | blasted by Dowan (shard of ice) | 7 | 6,270 | 00:26:02 | 0 | 2022-03-11 22:42:40 | 0.29-a0 | |
2,729 | GnWz | Gozag | Thaumaturge | D:8 | quit the game | 9 | 10,467 | 00:46:48 | 0 | 2022-03-11 21:01:25 | 0.29-a0 |
255,078 | TeAE | Dithmenos | Devastator | Vaults:1 | quit the game | 19 | 40,259 | 04:59:45 | 2 | 2022-03-11 17:30:51 | 0.29-a0 |
0 | VSFi | Shield-Bearer | D:1 | quit the game | 1 | 0 | 00:00:04 | 0 | 2022-03-08 02:24:02 | 0.29-a0 | |
42 | GrWr | Ruffian | D:3 | slain by an adder | 3 | 2,031 | 00:03:26 | 0 | 2022-03-07 18:56:52 | 0.29-a0 | |
10,528 | GrFi | Ashenzari | Grappler | Lair:1 | mangled by Urug (a +0 vorpal double sword) | 11 | 10,265 | 00:30:06 | 0 | 2022-03-07 16:24:50 | 0.29-a0 |
15,091 | GrFi | Ashenzari | Grappler | Gauntlet | quit the game | 12 | 13,125 | 00:35:38 | 0 | 2022-03-07 15:39:14 | 0.29-a0 |
4 | GrWr | Grasshopper | D:1 | slain by a hobgoblin | 1 | 272 | 00:00:47 | 0 | 2022-03-07 15:01:20 | 0.29-a0 | |
178,653 | OgWr | Cheibriados | Warrior | Spider:1 | demolished by a jumping spider simulacrum | 17 | 40,458 | 04:16:22 | 1 | 2022-03-07 03:03:55 | 0.29-a0 |
119,812 | OgGl | Okawaru | Impaler | D:13 | quit the game | 16 | 23,887 | 02:51:35 | 0 | 2022-03-06 15:05:36 | 0.29-a0 |
51 | OgWr | Skirmisher | D:2 | slain by Crazy Yiuf (a +3 quarterstaff of chaos) | 3 | 1,503 | 00:07:35 | 0 | 2022-03-06 02:24:49 | 0.29-a0 | |
11,179,089 | KoEE | Dithmenos | Ninja | escaped with the Orb and 15 runes! | 27 | 147,106 | 19:08:10 | 15 | 2022-03-05 16:23:45 | 0.29-a0 | |
413 | DEAM | Archer | D:4 | succumbed to a scorpion's poison | 6 | 3,493 | 00:08:08 | 0 | 2022-03-01 03:33:08 | 0.29-a0 | |
329 | FoHu | Bolt Thrower | D:4 | quit the game | 6 | 3,099 | 00:10:37 | 0 | 2022-03-01 03:03:49 | 0.29-a0 | |
135,097 | OpCj | Vehumet | Destroyer | D:15 | quit the game | 17 | 29,335 | 05:06:09 | 0 | 2022-03-01 02:49:57 | 0.29-a0 |
227 | OpCj | Conjurer | D:4 | slain by a scorpion | 6 | 4,488 | 00:13:28 | 0 | 2022-02-28 16:23:51 | 0.29-a0 | |
11,671 | OgWr | Cheibriados | Basher | Lair:3 | mangled by a death yak | 11 | 17,796 | 01:26:03 | 0 | 2022-02-28 15:56:52 | 0.29-a0 |
22,103 | OgWr | Okawaru | Basher | IceCv | blasted by an ironbound frostheart (creeping frost) | 12 | 19,549 | 01:30:00 | 0 | 2022-02-28 04:29:54 | 0.29-a0 |
14 | OgWr | Skirmisher | D:1 | slain by a quokka | 2 | 778 | 00:03:40 | 0 | 2022-02-28 01:13:30 | 0.29-a0 | |
197 | OgCj | Conjurer | D:5 | quit the game | 5 | 3,601 | 00:09:59 | 0 | 2022-02-28 01:08:22 | 0.29-a0 | |
51 | OgMo | Skirmisher | D:2 | slain by Sigmund (a +0 scythe) | 3 | 1,372 | 00:03:23 | 0 | 2022-02-28 00:06:26 | 0.29-a0 | |
8,379 | OgBe | Trog | Fighter | D:10 | slain by Urug (a +7 long sword) | 11 | 11,073 | 00:32:01 | 0 | 2022-02-27 21:15:34 | 0.29-a0 |
130 | OgMo | Skirmisher | D:3 | blasted by Natasha (magic dart) | 5 | 3,759 | 00:10:03 | 0 | 2022-02-27 19:36:34 | 0.29-a0 | |
37,104 | OgMo | Dithmenos | Warrior | Lair:5 | engulfed by a cloud of freezing vapour | 13 | 23,204 | 01:48:26 | 0 | 2022-02-27 18:22:38 | 0.29-a0 |
91 | OgBe | Trog | Cudgeller | D:3 | blasted by an orc priest (divine providence) | 4 | 2,388 | 00:06:43 | 0 | 2022-02-27 14:53:32 | 0.29-a0 |
157 | OgMo | Cudgeller | D:3 | slain by a black bear | 5 | 3,471 | 00:12:12 | 0 | 2022-02-27 14:42:58 | 0.29-a0 | |
53 | OgMo | Skirmisher | D:3 | mangled by an ogre (a +0 giant club) | 3 | 2,885 | 00:06:46 | 0 | 2022-02-27 14:27:05 | 0.29-a0 | |
53 | FeFi | Scratcher | D:3 | quit the game | 3 | 3,316 | 00:06:49 | 0 | 2022-02-27 04:12:50 | 0.29-a0 | |
1,799 | VSFi | Okawaru | Grappler | D:6 | mangled by an ogre | 9 | 5,075 | 00:12:21 | 0 | 2022-02-20 21:03:07 | 0.29-a0 |
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
---|---|---|---|---|---|---|---|---|---|---|---|
315 | FoHu | Shooter | D:5 | slain by Grinder | 6 | 4,055 | 00:08:34 | 0 | 2022-11-16 02:12:11 | 0.29.1 | |
222 | FoHu | Shooter | D:3 | slain by a gnoll (a +0 flail) | 6 | 2,500 | 00:05:51 | 0 | 2022-11-15 22:34:50 | 0.29.1 | |
21,087,009 | SpEE | Gozag | Archmage | escaped with the Orb and 15 runes! | 27 | 72,421 | 20:11:24 | 15 | 2022-11-14 20:10:22 | 0.29.1 | |
23 | SpAM | Vexing | D:2 | succumbed to an adder's poison | 2 | 668 | 00:02:24 | 0 | 2022-11-10 19:59:26 | 0.29.1 | |
1,689 | SpEE | Dithmenos | Digger | D:7 | shot by a centaur (arrow) | 8 | 7,138 | 00:44:44 | 0 | 2022-11-10 19:01:15 | 0.29.1 |
26,818,576 | BaHu | Okawaru | Conqueror | escaped with the Orb and 15 runes! | 27 | 55,793 | 16:37:20 | 15 | 2022-11-10 04:06:22 | 0.29.1 | |
37 | BaHu | Shooter | D:2 | slain by a white imp (summoned by Natasha) | 3 | 734 | 00:02:45 | 0 | 2022-11-06 00:37:54 | 0.29.1 | |
4 | BaHu | Shooter | D:1 | succumbed to a kobold's poison | 1 | 282 | 00:01:05 | 0 | 2022-11-06 00:34:57 | 0.29.1 | |
137 | FoHu | Okawaru | Shooter | Ossuary | quit the game | 5 | 1,832 | 00:15:00 | 0 | 2022-11-05 22:58:27 | 0.29.1 |
40 | FoHu | Shooter | D:3 | slain by an endoplasm | 3 | 990 | 00:08:55 | 0 | 2022-11-05 21:02:42 | 0.29.1 |
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
---|---|---|---|---|---|---|---|---|---|---|---|
1,831 | OpMo | Dithmenos | Slicer | D:7 | slain by a vampire | 9 | 4,953 | 00:17:24 | 0 | 2022-03-14 19:45:57 | 0.28.0 |
710 | OgWr | Chopper | D:5 | mangled by a wyvern zombie | 7 | 8,391 | 00:22:47 | 0 | 2022-03-01 18:55:08 | 0.28.0 | |
2,695,846 | MuNe | Vehumet | Archmage | escaped with the Orb and 5 runes! | 27 | 93,264 | 10:52:19 | 5 | 2022-02-27 02:31:40 | 0.28.0 | |
60 | MuCj | Conjurer | D:2 | slain by Terence | 3 | 2,038 | 00:09:18 | 0 | 2022-02-26 02:12:13 | 0.28.0 | |
1,010 | MuCj | Conjurer | Ossuary | slain by a wraith | 8 | 5,724 | 00:26:02 | 0 | 2022-02-26 01:45:02 | 0.28.0 | |
4,353,510 | KoTm | Wu Jian | Grand Master | escaped with the Orb and 7 runes! | 27 | 100,359 | 16:24:59 | 7 | 2022-02-25 23:07:08 | 0.28.0 | |
2,603,637 | VSFi | Okawaru | Middleweight Champion | escaped with the Orb and 4 runes! | 27 | 59,680 | 09:13:33 | 4 | 2022-02-23 17:47:15 | 0.28.0 | |
1,630 | VSFi | Grappler | D:6 | slain by a six-headed hydra | 8 | 4,607 | 00:18:59 | 0 | 2022-02-20 23:52:35 | 0.28.0 | |
0 | VSEn | Sneak | D:1 | quit the game | 1 | 0 | 00:01:23 | 0 | 2022-02-20 23:27:01 | 0.28.0 | |
679 | VSMo | Insei | D:5 | slain by an ogre | 7 | 4,080 | 00:16:14 | 0 | 2022-02-20 23:02:03 | 0.28.0 | |
913,591 | VSEE | Cheibriados | Metallomancer | Pan | mangled by Cerebov | 27 | 80,462 | 15:48:20 | 9 | 2022-02-20 22:06:16 | 0.28.0 |
15 | VSEE | Digger | D:1 | succumbed to a kobold's poison | 2 | 454 | 00:01:34 | 0 | 2022-02-18 17:48:38 | 0.28.0 | |
1,676 | VSEE | Cheibriados | Digger | D:6 | engulfed by a steam dragon's steam | 9 | 5,079 | 00:18:18 | 0 | 2022-02-18 16:58:46 | 0.28.0 |
1,918 | VSEE | Cheibriados | Digger | D:7 | engulfed by a cloud of steam | 9 | 7,705 | 00:22:31 | 0 | 2022-02-18 16:21:19 | 0.28.0 |
289 | VSTm | Insei | D:4 | slain by a steam dragon | 6 | 3,544 | 00:07:02 | 0 | 2022-02-18 15:35:15 | 0.28.0 | |
19,926 | VSFi | Okawaru | Basher | D:13 | shot by Nessos (arrow) | 12 | 11,961 | 00:53:28 | 0 | 2022-02-18 05:03:09 | 0.28.0 |
400 | VSFi | Cudgeller | D:4 | slain by an ogre | 6 | 2,344 | 00:06:22 | 0 | 2022-02-17 22:57:16 | 0.28.0 | |
3,028 | VSTm | Gozag | Insei | Abyss:2 | quit the game | 9 | 7,490 | 00:31:48 | 0 | 2022-02-17 22:44:23 | 0.28.0 |
11,263 | VSTm | Ru | Martial Artist | Orc:2 | slain by an orc sorcerer | 11 | 9,888 | 01:05:33 | 0 | 2022-02-17 21:01:40 | 0.28.0 |
1,265 | VSTm | Ru | Insei | D:6 | hit from afar by an orc warrior (boomerang) | 8 | 5,478 | 00:21:07 | 0 | 2022-02-17 17:37:36 | 0.28.0 |
4 | VSMo | Insei | D:1 | slain by a kobold | 1 | 357 | 00:00:37 | 0 | 2022-02-17 17:09:25 | 0.28.0 | |
1,890 | VSFi | Ru | Basher | D:7 | succumbed to a water moccasin's poison | 9 | 6,334 | 00:13:57 | 0 | 2022-02-17 16:51:09 | 0.28.0 |
8,243 | VSFi | Ru | Basher | Lair:1 | mangled by a cane toad | 11 | 8,045 | 00:35:35 | 0 | 2022-02-17 16:33:29 | 0.28.0 |
2 | VSFi | Shield-Bearer | D:1 | slain by a ball python | 1 | 62 | 00:00:26 | 0 | 2022-02-17 15:24:16 | 0.28.0 | |
1,094 | VSFi | Cudgeller | D:5 | slain by an orc warrior | 8 | 4,604 | 00:12:58 | 0 | 2022-02-17 15:23:39 | 0.28.0 | |
443 | VSFi | Ru | Cudgeller | Ossuary | mangled by a mummy | 7 | 3,670 | 00:08:17 | 0 | 2022-02-17 15:04:08 | 0.28.0 |
930 | VSFi | Cudgeller | D:5 | succumbed to an orc wizard's poison | 8 | 4,468 | 00:09:30 | 0 | 2022-02-17 14:17:27 | 0.28.0 | |
143,570 | VSFi | Dithmenos | Basher | Shoals:2 | succumbed to a sea snake's poison | 17 | 30,187 | 03:10:30 | 0 | 2022-02-17 14:04:19 | 0.28.0 |
52 | VSFi | Cudgeller | D:2 | slain by a gnoll | 3 | 804 | 00:02:29 | 0 | 2022-02-17 00:14:52 | 0.28.0 | |
1,135 | VSFi | Dithmenos | Cudgeller | D:6 | succumbed to a water moccasin's poison | 8 | 4,488 | 00:11:49 | 0 | 2022-02-17 00:11:39 | 0.28.0 |
1,158 | VSFi | Dithmenos | Cudgeller | D:6 | slain by a wight | 8 | 4,203 | 00:17:00 | 0 | 2022-02-16 23:59:39 | 0.28.0 |
77 | VSFi | Cudgeller | D:6 | slain by a hornet zombie | 4 | 1,704 | 00:06:38 | 0 | 2022-02-16 23:42:29 | 0.28.0 | |
1,812,128 | TeAE | Ashenzari | Ruinous | escaped with the Orb and 4 runes! | 27 | 115,426 | 10:49:37 | 4 | 2022-02-16 22:01:25 | 0.28.0 | |
94 | TeAE | Gusty | D:3 | slain by an orc | 4 | 2,999 | 00:06:26 | 0 | 2022-02-16 00:15:53 | 0.28.0 | |
245 | TeAE | Gusty | D:4 | slain by Blork the orc | 6 | 3,774 | 00:07:32 | 0 | 2022-02-16 00:05:03 | 0.28.0 | |
52 | TeTm | Insei | D:2 | succumbed to an adder's poison | 3 | 2,123 | 00:04:38 | 0 | 2022-02-15 23:53:02 | 0.28.0 | |
19,254 | TeAE | Gozag | Zephyrmancer | IceCv | blasted by a frost giant (bolt of cold) | 12 | 15,083 | 01:03:02 | 0 | 2022-02-15 23:38:51 | 0.28.0 |
35 | TeAE | Gusty | D:2 | blasted by themself (static electricity) | 3 | 1,157 | 00:03:07 | 0 | 2022-02-15 22:35:36 | 0.28.0 | |
0 | TeAE | Gusty | D:1 | mangled by a gnoll | 1 | 50 | 00:00:33 | 0 | 2022-02-15 22:32:20 | 0.28.0 | |
1,054 | TeAE | Gusty | D:5 | blasted by Ijyb (bolt of acid) | 8 | 6,580 | 00:17:07 | 0 | 2022-02-15 22:30:51 | 0.28.0 | |
7,709 | TeAE | Vehumet | Zephyrmancer | D:8 | slain by a killer bee | 11 | 12,387 | 00:43:09 | 0 | 2022-02-15 22:11:32 | 0.28.0 |
44,513 | KoAE | Ashenzari | Covert | Volcano | demolished by a skeletal warrior | 14 | 24,541 | 01:29:00 | 0 | 2022-02-15 20:25:33 | 0.28.0 |
37 | KoAE | Sneak | D:2 | slain by an orc wizard | 3 | 1,724 | 00:06:20 | 0 | 2022-02-15 18:50:27 | 0.28.0 | |
337 | KoEE | Sneak | D:3 | quit the game | 6 | 4,740 | 00:10:33 | 0 | 2022-02-15 18:43:34 | 0.28.0 | |
302,424 | DgEE | Earth Mage | Vaults:4 | killed by miscasting Lehudib's Crystal Spear | 19 | 73,160 | 06:24:23 | 2 | 2022-02-15 18:16:29 | 0.28.0 | |
747,524 | KoIE | Gozag | Imperceptible | Zig:21 | slain by an emperor scorpion (summoned by a royal mummy) | 27 | 124,828 | 16:17:44 | 5 | 2022-02-14 21:38:08 | 0.28.0 |
592,215 | KoIE | Qazlal | Cryomancer | Zot:1 | slain by a golden dragon | 27 | 91,055 | 10:34:08 | 4 | 2022-02-12 18:49:24 | 0.28.0 |
3,850 | FoEE | Gozag | Geomancer | Abyss:1 | mangled by a guardian serpent | 10 | 9,287 | 00:33:22 | 0 | 2022-02-11 01:04:21 | 0.28.0 |
5,425 | FoEE | Gozag | Geomancer | Bailey | slain by an orc knight | 10 | 8,236 | 00:45:02 | 0 | 2022-02-10 19:42:56 | 0.28.0 |
126 | FoEE | Digger | D:3 | blasted by an orc priest (divine providence) | 5 | 3,089 | 00:10:30 | 0 | 2022-02-10 18:38:10 | 0.28.0 | |
443,488 | KoIE | Gozag | Unseen | Vaults:4 | shot by a yaktaur captain (bolt) | 24 | 91,335 | 11:48:44 | 3 | 2022-02-10 17:09:57 | 0.28.0 |
528,427 | TeAE | Gozag | Ruinous | Vaults:5 | shot by a yaktaur captain (bolt) | 25 | 126,179 | 15:57:49 | 3 | 2022-02-09 19:38:27 | 0.28.0 |
83 | KoEn | Sneak | D:3 | slain by Ijyb | 4 | 2,547 | 00:06:29 | 0 | 2022-02-07 19:59:07 | 0.28.0 | |
35 | KoEn | Sneak | D:2 | slain by a ball python | 3 | 1,149 | 00:04:13 | 0 | 2022-02-07 19:52:20 | 0.28.0 | |
10 | KoEn | Sneak | D:2 | slain by a kobold | 2 | 447 | 00:02:50 | 0 | 2022-02-07 19:42:30 | 0.28.0 | |
105 | KoIE | Chiller | D:4 | slain by a phantom | 5 | 3,322 | 00:08:32 | 0 | 2022-02-07 19:34:37 | 0.28.0 | |
440 | KoIE | Sneak | D:5 | engulfed by a cloud of freezing vapour | 7 | 4,545 | 00:14:15 | 0 | 2022-02-07 19:25:28 | 0.28.0 | |
