Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
15,627 | SpEn | Ashenzari | Covert | Gauntlet | slain by a minotaur | 12 | 18,135 | 00:31:34 | 0 | 2022-07-27 13:25:54 | 0.29-a0 |
1,575 | SpEn | | Jinx | D:6 | blasted by an orc priest (divine providence) | 8 | 7,421 | 00:10:57 | 0 | 2022-07-27 12:50:23 | 0.29-a0 |
102 | SpEn | | Sneak | D:2 | mangled by Sigmund (a +0 scythe) | 4 | 3,869 | 00:03:54 | 0 | 2022-07-26 20:05:15 | 0.29-a0 |
2,849 | SpEn | Dithmenos | Thaumaturge | D:9 | blasted by an acid dragon (splash of acid) | 9 | 8,969 | 00:13:52 | 0 | 2022-07-26 16:11:25 | 0.29-a0 |
22,363 | OgBe | Trog | Warrior | Lair:2 | slain by an elephant | 12 | 20,501 | 00:14:18 | 0 | 2022-07-26 15:22:30 | 0.29-a0 |
17,146 | TrAM | Cheibriados | Grappler | Lair:2 | mangled by a merfolk (a +0 trident of venom) | 12 | 10,901 | 00:15:26 | 0 | 2022-07-26 14:55:11 | 0.29-a0 |
2,514 | TrAM | Kikubaaqudgha | Ruffian | D:7 | slain by a vampire mosquito | 9 | 5,950 | 00:06:23 | 0 | 2022-07-26 14:35:53 | 0.29-a0 |
280 | TrAM | Wu Jian | Ruffian | D:3 | slain by Cedruin's ghost | 6 | 1,676 | 00:01:56 | 0 | 2022-07-26 14:29:21 | 0.29-a0 |
396 | TrAM | Gozag | Ruffian | D:4 | succumbed to Duvessa's poison | 6 | 2,551 | 00:03:06 | 0 | 2022-07-26 14:27:15 | 0.29-a0 |
17,343 | TrAM | Qazlal | Grappler | D:11 | slain by Snorg | 12 | 10,208 | 00:18:10 | 0 | 2022-07-26 13:50:01 | 0.29-a0 |
3 | TrAM | | Vexing | D:1 | slain by a kobold (a +0 short sword) | 1 | 50 | 00:00:15 | 0 | 2022-07-26 13:21:07 | 0.29-a0 |
3,601 | TrAM | Lugonu | Ruffian | D:8 | slain by a tengu warrior (a +0 great mace) | 9 | 6,800 | 00:10:32 | 0 | 2022-07-26 13:20:44 | 0.29-a0 |
1,150 | TrAM | Fedhas | Ruffian | D:6 | slain by an acid dragon | 8 | 4,540 | 00:04:53 | 0 | 2022-07-26 13:07:34 | 0.29-a0 |
1,059 | OgAM | Kikubaaqudgha | Trooper | D:6 | slain by an orc (a +0 short sword) | 8 | 9,336 | 00:11:00 | 0 | 2022-07-26 13:02:17 | 0.29-a0 |
30 | OgAM | | Vexing | D:2 | slain by a gnoll (a +1 whip of electrocution) | 3 | 1,768 | 00:01:39 | 0 | 2022-07-26 12:51:10 | 0.29-a0 |
409 | OgAM | Ru | Vexing | D:4 | slain by a killer bee | 6 | 5,101 | 00:06:49 | 0 | 2022-07-26 12:49:23 | 0.29-a0 |
23 | OgAM | | Vexing | D:1 | succumbed to an adder's poison | 2 | 1,144 | 00:00:57 | 0 | 2022-07-26 12:42:18 | 0.29-a0 |
3,216 | GrBe | Trog | Basher | Bailey | demolished by an orc warrior (a +0 glaive) | 9 | 8,072 | 00:07:53 | 0 | 2022-07-25 20:22:33 | 0.29-a0 |
48 | MiHu | | Shooter | D:2 | slain by an orc wizard (a +0 dagger) | 3 | 1,228 | 00:01:18 | 0 | 2022-07-25 20:07:10 | 0.29-a0 |
24,749 | DsAK | Lugonu | Envoy of Void | Lair:4 | blasted by an oklob plant (splash of acid) | 12 | 16,083 | 00:18:38 | 0 | 2022-07-25 19:29:47 | 0.29-a0 |
345 | DsAK | Lugonu | Agent of Entropy | D:5 | splashed by a jelly's acid | 6 | 4,259 | 00:04:36 | 0 | 2022-07-25 19:09:09 | 0.29-a0 |
149 | DsAK | Lugonu | Distorting Demonspawn | D:3 | mangled by a gnoll (a +0 halberd) | 5 | 3,178 | 00:02:24 | 0 | 2022-07-25 18:59:39 | 0.29-a0 |
98 | SpHu | | Shooter | D:3 | blasted by an orc priest (divine providence) | 4 | 2,242 | 00:01:14 | 0 | 2022-07-25 18:27:24 | 0.29-a0 |
794 | SpHu | | Sneak | D:5 | slain by an ogre (a +0 giant club) | 7 | 3,851 | 00:04:39 | 0 | 2022-07-25 18:26:03 | 0.29-a0 |
621 | SpHu | | Shooter | D:5 | succumbed to a water moccasin's poison | 7 | 4,210 | 00:03:46 | 0 | 2022-07-25 18:19:45 | 0.29-a0 |
84 | SpHu | | Shooter | D:3 | slain by Grinder | 4 | 1,882 | 00:01:25 | 0 | 2022-07-25 18:15:53 | 0.29-a0 |
958 | SpAM | Gozag | Sneak | D:6 | slain by a water moccasin | 7 | 6,855 | 00:10:09 | 0 | 2022-07-25 18:14:19 | 0.29-a0 |
8,936 | TrBe | Trog | Grappler | D:11 | mangled by a vampire mosquito | 11 | 8,555 | 00:10:10 | 0 | 2022-07-25 17:43:29 | 0.29-a0 |
41,524 | TrBe | Trog | Brawler | Lair:5 | blasted by a lava snake (glob of lava) | 13 | 13,291 | 00:11:28 | 0 | 2022-07-25 17:14:23 | 0.29-a0 |
2,228 | TrBe | Trog | Grappler | D:9 | mangled by a yak | 9 | 3,926 | 00:03:02 | 0 | 2022-07-25 17:02:47 | 0.29-a0 |
2,084 | GrBe | Trog | Cudgeller | Bailey | mangled by an orc knight (a +0 halberd) | 9 | 8,120 | 00:07:42 | 0 | 2022-07-25 16:29:38 | 0.29-a0 |
56,336 | SpHu | Fedhas | Unseen | Lair:5 | slain by a black mamba | 14 | 32,881 | 00:37:45 | 0 | 2022-07-25 15:53:24 | 0.29-a0 |
217 | SpHu | | Shooter | Ossuary | slain by a centaur zombie | 5 | 2,398 | 00:03:14 | 0 | 2022-07-25 15:07:13 | 0.29-a0 |
121,517 | SpEE | Fedhas | Eclecticist | D:14 | shot by a yaktaur captain (bolt) | 16 | 38,398 | 00:47:30 | 0 | 2022-07-25 15:03:43 | 0.29-a0 |
738 | GrFE | | Firebug | D:6 | slain by an orc wizard (a +0 dagger) | 7 | 6,340 | 00:06:35 | 0 | 2022-07-25 12:55:06 | 0.29-a0 |
258 | GrFE | | Firebug | D:3 | slain by a wight (a +4 scimitar) | 6 | 4,884 | 00:04:31 | 0 | 2022-07-25 12:48:23 | 0.29-a0 |
232 | GrFE | | Firebug | D:3 | blasted by Terence (puff of flame) | 6 | 2,440 | 00:03:09 | 0 | 2022-07-25 12:43:44 | 0.29-a0 |
214 | GrFE | | Firebug | D:4 | slain by Pikel (a +1 whip of electrocution) | 5 | 3,314 | 00:03:33 | 0 | 2022-07-22 20:43:22 | 0.29-a0 |
45,393 | SpEn | Gozag | Unseen | Lair:5 | drowned by a drowned soul (summoned by a merfolk avatar) | 14 | 25,549 | 00:34:16 | 0 | 2022-07-22 19:38:17 | 0.29-a0 |
3 | SpWr | | Grasshopper | D:1 | slain by a jackal | 1 | 182 | 00:00:37 | 0 | 2022-07-22 18:48:01 | 0.29-a0 |
214 | SpWr | | Grasshopper | Sewer | slain by Grinder | 5 | 1,954 | 00:04:09 | 0 | 2022-07-22 18:19:51 | 0.29-a0 |
4,779 | SpWr | | Covert | D:8 | blasted by a steam dragon (ball of steam) | 10 | 11,233 | 00:11:45 | 0 | 2022-07-22 16:41:16 | 0.29-a0 |
150,654 | GrBe | Trog | Warrior | Orc:1 | constricted to death by Jorgrun | 17 | 23,299 | 00:27:02 | 0 | 2022-07-22 13:31:54 | 0.29-a0 |
2 | GrBe | Trog | Trooper | D:1 | frozen to death by an endoplasm | 1 | 42 | 00:00:08 | 0 | 2022-07-22 12:58:17 | 0.29-a0 |
10 | GrBe | Trog | Trooper | D:1 | frozen to death by an endoplasm | 2 | 672 | 00:00:30 | 0 | 2022-07-22 12:58:02 | 0.29-a0 |
5,670 | SpEn | Dithmenos | Covert | D:8 | slain by a wyvern | 10 | 13,129 | 00:19:19 | 0 | 2022-07-22 12:54:00 | 0.29-a0 |
414 | SpFE | Vehumet | Magician | Sewer | slain by a ball python | 6 | 5,348 | 00:05:33 | 0 | 2022-07-21 18:27:34 | 0.29-a0 |
5,677 | GrFE | Gozag | Destroyer | Lair:1 | slain by a blink frog | 10 | 12,382 | 00:14:20 | 0 | 2022-07-21 18:05:41 | 0.29-a0 |
2,887 | DEFE | | Thaumaturge | D:7 | succumbed to an orange demon's poison | 9 | 11,701 | 00:14:50 | 0 | 2022-07-21 16:48:42 | 0.29-a0 |
56 | DEFE | Gozag | Firebug | D:3 | blasted by a white imp (puff of frost) | 3 | 2,610 | 00:03:35 | 0 | 2022-07-21 16:27:34 | 0.29-a0 |
5,110 | DEFE | Fedhas | Thaumaturge | D:8 | slain by a centaur warrior | 10 | 10,132 | 00:13:11 | 0 | 2022-07-21 15:32:40 | 0.29-a0 |
9 | DEFE | Trog | Firebug | D:1 | quit the game | 2 | 182 | 00:00:20 | 0 | 2022-07-21 15:19:23 | 0.29-a0 |
81 | DEFE | Kikubaaqudgha | Firebug | D:3 | slain by an ogre (a +0 giant club) | 4 | 2,199 | 00:03:28 | 0 | 2022-07-21 15:18:47 | 0.29-a0 |
1,666 | DEFE | Nemelex Xobeh | Magician | D:7 | blasted by Maggie (bolt of fire) | 8 | 10,104 | 00:08:54 | 0 | 2022-07-21 14:59:40 | 0.29-a0 |
177 | DEFE | Fedhas | Firebug | D:4 | slain by Natasha | 5 | 3,709 | 00:04:11 | 0 | 2022-07-21 14:50:37 | 0.29-a0 |
471 | DEFE | | Magician | D:4 | mangled by an ogre (a +0 giant spiked club) | 6 | 4,659 | 00:04:16 | 0 | 2022-07-21 14:44:29 | 0.29-a0 |
147 | DEFE | | Magician | D:3 | slain by an orc (a +0 war axe) | 5 | 3,756 | 00:03:05 | 0 | 2022-07-21 14:38:59 | 0.29-a0 |
246 | DEFE | | Magician | D:3 | shot by a centaur (arrow) | 5 | 3,306 | 00:02:55 | 0 | 2022-07-21 14:31:10 | 0.29-a0 |
44 | DEFE | | Firebug | D:2 | blasted by Jessica (puff of flame) | 3 | 1,111 | 00:01:00 | 0 | 2022-07-21 14:28:08 | 0.29-a0 |
907 | DECj | | Magician | D:6 | mangled by a wight (a +1 halberd) | 7 | 6,007 | 00:06:33 | 0 | 2022-07-21 14:26:57 | 0.29-a0 |
171 | DECj | Vehumet | Conjurer | D:3 | mangled by Blork the orc (a +6 vorpal hand axe) | 5 | 2,428 | 00:02:59 | 0 | 2022-07-21 14:20:18 | 0.29-a0 |
2,781 | DEFE | Gozag | Thaumaturge | D:8 | annihilated by a two-headed ogre (a +0 giant spiked club) | 9 | 8,792 | 00:09:03 | 0 | 2022-07-21 14:16:56 | 0.29-a0 |
84 | DEFE | | Firebug | D:2 | slain by Sigmund (a +0 scythe) | 4 | 2,282 | 00:01:24 | 0 | 2022-07-21 14:07:26 | 0.29-a0 |
125 | DEFE | | Firebug | D:2 | constricted to death by Terence | 4 | 3,785 | 00:02:57 | 0 | 2022-07-21 14:05:56 | 0.29-a0 |
7 | DEFE | | Firebug | D:1 | slain by a quokka | 1 | 228 | 00:00:19 | 0 | 2022-07-21 14:02:35 | 0.29-a0 |
9,304 | DEFE | Sif Muna | Thaumaturge | Lair:1 | slain by a wyvern | 11 | 15,696 | 00:20:40 | 0 | 2022-07-21 13:38:21 | 0.29-a0 |
204 | DEFE | Sif Muna | Magician | D:4 | slain by an orc (a +0 flail) | 5 | 3,553 | 00:03:57 | 0 | 2022-07-21 13:16:43 | 0.29-a0 |
61 | DEFE | | Firebug | D:1 | slain by Natasha | 3 | 1,712 | 00:01:13 | 0 | 2022-07-21 13:12:37 | 0.29-a0 |
263 | DEFE | | Firebug | D:4 | splashed by a jelly's acid | 5 | 3,477 | 00:05:29 | 0 | 2022-07-21 13:11:15 | 0.29-a0 |
1 | DEEn | | Vexing | D:1 | slain by a jackal | 1 | 80 | 00:00:18 | 0 | 2022-07-21 12:55:01 | 0.29-a0 |
1 | HuAM | | Vexing | D:1 | slain by a jackal | 1 | 21 | 00:00:21 | 0 | 2022-07-21 12:42:27 | 0.29-a0 |
8 | MiHu | | Shooter | D:1 | quit the game | 2 | 78 | 00:00:10 | 0 | 2022-07-21 12:41:45 | 0.29-a0 |
113 | FoHu | | Shooter | D:3 | blasted by an orc priest (divine providence) | 5 | 2,171 | 00:02:02 | 0 | 2022-07-21 12:41:23 | 0.29-a0 |
57,932 | SpHu | Dithmenos | Unseen | D:13 | slain by a boulder beetle | 14 | 24,629 | 00:27:04 | 0 | 2022-07-20 18:33:01 | 0.29-a0 |
227 | SpHu | Kikubaaqudgha | Shooter | D:3 | blasted by Natasha (magic dart) | 5 | 1,718 | 00:02:01 | 0 | 2022-07-20 17:50:10 | 0.29-a0 |
388 | SpHu | | Shooter | D:3 | blasted by a white imp (puff of frost) (summoned by Natasha) | 6 | 4,000 | 00:02:42 | 0 | 2022-07-20 17:04:49 | 0.29-a0 |
22 | SpHu | | Shooter | D:2 | slain by a gnoll (a +0 spear) | 2 | 513 | 00:00:19 | 0 | 2022-07-20 17:02:00 | 0.29-a0 |
36 | SpHu | | Shooter | D:2 | slain by Sigmund (a +0 scythe) | 3 | 1,189 | 00:00:51 | 0 | 2022-07-20 17:01:27 | 0.29-a0 |
104 | TrAM | | Ruffian | D:3 | slain by a hobgoblin (led by Robin) | 4 | 1,662 | 00:01:23 | 0 | 2022-07-20 15:00:16 | 0.29-a0 |
127 | TrAM | | Vexing | D:3 | mangled by an ogre (a +0 giant club) | 4 | 2,543 | 00:01:39 | 0 | 2022-07-20 14:58:45 | 0.29-a0 |
4 | TrAM | | Vexing | D:1 | frozen to death by an endoplasm | 1 | 64 | 00:00:17 | 0 | 2022-07-20 14:57:00 | 0.29-a0 |
0 | TrEn | | Vexing | D:1 | quit the game | 1 | 0 | 00:00:02 | 0 | 2022-07-20 14:56:36 | 0.29-a0 |
10,476 | MiEn | Gozag | Sneak | D:9 | slain by an eight-headed hydra | 11 | 17,743 | 00:23:23 | 0 | 2022-07-20 14:16:11 | 0.29-a0 |
34 | MiEn | Gozag | Sneak | D:2 | quit the game | 3 | 1,314 | 00:01:30 | 0 | 2022-07-20 13:10:13 | 0.29-a0 |
7 | DEEn | Elyvilon | Vexing | D:1 | slain by a kobold (a +0 short sword) | 1 | 646 | 00:00:23 | 0 | 2022-07-20 13:08:31 | 0.29-a0 |
43 | DEEn | Nemelex Xobeh | Vexing | D:2 | mangled by Terence (a +0 morningstar) | 3 | 1,278 | 00:01:18 | 0 | 2022-07-20 13:08:02 | 0.29-a0 |
0 | DEEn | | Vexing | D:1 | slain by a quokka | 1 | 55 | 00:00:05 | 0 | 2022-07-20 13:06:38 | 0.29-a0 |
4 | SpEn | | Sneak | D:1 | slain by a hobgoblin | 1 | 205 | 00:00:19 | 0 | 2022-07-20 13:06:24 | 0.29-a0 |
10 | SpEn | | Sneak | D:1 | slain by a frilled lizard | 2 | 622 | 00:01:31 | 0 | 2022-07-20 13:05:59 | 0.29-a0 |
56,462 | SpEn | Dithmenos | Unseen | Lair:5 | drowned by a drowned soul (summoned by a merfolk avatar) | 14 | 32,681 | 00:46:59 | 0 | 2022-07-19 19:35:19 | 0.29-a0 |
0 | GrEn | | Sneak | D:1 | slain by a bat | 1 | 46 | 00:00:08 | 0 | 2022-07-19 18:20:32 | 0.29-a0 |
0 | GrEn | | Sneak | D:1 | slain by a frilled lizard | 1 | 22 | 00:00:12 | 0 | 2022-07-19 18:20:18 | 0.29-a0 |
133 | MiEn | | Sneak | D:3 | blasted by an orc wizard (puff of flame) | 4 | 2,955 | 00:02:12 | 0 | 2022-07-19 18:19:55 | 0.29-a0 |
504 | MiEn | Makhleb | Cutter | D:5 | slain by a black bear | 6 | 6,172 | 00:04:37 | 0 | 2022-07-19 18:17:37 | 0.29-a0 |
9 | MiEn | | Sneak | D:1 | slain by a hobgoblin (a +0 spear) | 2 | 443 | 00:00:27 | 0 | 2022-07-19 18:12:54 | 0.29-a0 |
824 | MiEn | Hepliaklqana | Cutter | D:5 | slain by a killer bee | 7 | 5,749 | 00:06:10 | 0 | 2022-07-19 18:12:19 | 0.29-a0 |
63 | MiEn | Jiyva | Sneak | D:3 | slain by an orc (a +0 hand axe) | 3 | 1,965 | 00:01:09 | 0 | 2022-07-19 17:54:00 | 0.29-a0 |
3,345 | MiEn | Dithmenos | Cutter | D:8 | mangled by a tengu warrior (a +0 long sword) | 9 | 10,850 | 00:10:35 | 0 | 2022-07-19 17:52:44 | 0.29-a0 |
57,899 | DsEn | Dithmenos | Covert | D:10 | blasted by a deep elf zephyrmancer (bolt of lightning) | 14 | 26,496 | 00:38:09 | 0 | 2022-07-19 15:52:33 | 0.29-a0 |
6 | DsEn | | Vexing | D:1 | slain by a quokka | 1 | 80 | 00:00:17 | 0 | 2022-07-19 15:13:17 | 0.29-a0 |
23 | DsEn | | Vexing | D:2 | slain by a gnoll (a +0 halberd) | 2 | 1,108 | 00:01:52 | 0 | 2022-07-19 15:12:54 | 0.29-a0 |
7,526 | OgBe | Trog | Spear-Bearer | D:9 | slain by a killer bee | 11 | 14,825 | 00:08:51 | 0 | 2022-07-19 13:54:40 | 0.29-a0 |
84,091 | DEHu | Dithmenos | Markself | IceCv | annihilated by an enormous slime creature | 15 | 22,420 | 00:34:08 | 0 | 2022-07-19 13:02:31 | 0.29-a0 |
16 | DEHu | | Shooter | D:2 | succumbed to an adder's poison | 2 | 299 | 00:00:20 | 0 | 2022-07-18 20:09:24 | 0.29-a0 |
182 | DEHu | Kikubaaqudgha | Shooter | Sewer | slain by a river rat | 5 | 3,723 | 00:02:38 | 0 | 2022-07-18 20:08:53 | 0.29-a0 |
821 | SpHu | Dithmenos | Shooter | D:5 | slain by a water moccasin | 7 | 5,937 | 00:08:10 | 0 | 2022-07-18 20:04:37 | 0.29-a0 |
665 | SpHu | Gozag | Shooter | D:5 | slain by a centaur | 7 | 4,724 | 00:03:16 | 0 | 2022-07-18 18:40:50 | 0.29-a0 |
45,549 | SpHu | Kikubaaqudgha | Unseen | Lair:5 | blasted by a catoblepas (blast of calcifying dust) | 14 | 30,828 | 00:35:59 | 0 | 2022-07-18 17:59:06 | 0.29-a0 |
1,750 | SpHu | Gozag | Skirmisher | D:6 | blasted by an orc priest (divine providence) | 8 | 6,254 | 00:05:42 | 0 | 2022-07-18 17:22:50 | 0.29-a0 |
1,311 | SpHu | Dithmenos | Shooter | D:5 | slain by a killer bee | 8 | 5,278 | 00:05:17 | 0 | 2022-07-18 17:16:52 | 0.29-a0 |
49 | SpHu | | Shooter | D:2 | slain by an adder | 3 | 1,105 | 00:00:51 | 0 | 2022-07-18 17:11:28 | 0.29-a0 |
210 | SpHu | Sif Muna | Shooter | D:4 | slain by an iron imp (summoned by Eustachio) | 5 | 3,492 | 00:02:59 | 0 | 2022-07-18 17:10:32 | 0.29-a0 |
8,691 | SpHu | Dithmenos | Covert | Bailey | quit the game | 11 | 12,929 | 00:17:35 | 0 | 2022-07-18 12:53:39 | 0.29-a0 |
24 | DsEn | | Vexing | D:2 | quit the game | 2 | 1,086 | 00:00:46 | 0 | 2022-07-18 12:35:51 | 0.29-a0 |
0 | DsEn | | Vexing | D:1 | slain by a quokka | 1 | 37 | 00:00:06 | 0 | 2022-07-18 12:34:57 | 0.29-a0 |
0 | DsEn | | Vexing | D:1 | slain by an endoplasm | 1 | 22 | 00:00:10 | 0 | 2022-07-18 12:34:45 | 0.29-a0 |
78,664 | OgBe | Trog | Impaler | D:13 | shot by a yaktaur captain (bolt) | 15 | 24,846 | 00:28:30 | 0 | 2022-07-15 19:31:50 | 0.29-a0 |
398,540 | SpHu | Makhleb | Imperceptible | Depths:2 | blown up by a lich | 22 | 61,639 | 01:58:46 | 2 | 2022-07-15 18:08:18 | 0.29-a0 |
13,980 | SpAM | Hepliaklqana | Skirmisher | Lair:1 | blasted by Fannar (refrigeration) | 11 | 20,787 | 00:27:45 | 0 | 2022-07-15 14:04:35 | 0.29-a0 |
988 | MiHu | Dithmenos | Shooter | D:4 | slain by Pikel (a +2 whip of freezing) | 7 | 5,093 | 00:05:44 | 0 | 2022-07-15 12:41:15 | 0.29-a0 |
52,105 | SpHu | Hepliaklqana | Marksspriggan | D:12 | engulfed by a ghost crab's spectral mist | 14 | 27,373 | 00:46:05 | 0 | 2022-07-14 15:09:41 | 0.29-a0 |
91,093 | SpHu | Trog | Unseen | Snake:1 | blasted by a shock serpent (bolt of electricity) | 15 | 27,572 | 00:46:30 | 0 | 2022-07-13 17:29:15 | 0.29-a0 |
219,750 | SpHu | Okawaru | Unseen | Shoals:3 | mangled by a merfolk impaler (a +2 vorpal trident) | 18 | 42,070 | 01:27:07 | 1 | 2022-07-13 15:01:09 | 0.29-a0 |
1,348 | SpAM | Gozag | Covert | D:4 | slain by an orc warrior (a +0 scimitar) | 8 | 6,810 | 00:13:01 | 0 | 2022-07-12 23:36:12 | 0.29-a0 |
7,093 | SpHu | Dithmenos | Covert | D:8 | slain by Erolcha (a +0 giant club) | 10 | 10,578 | 00:14:51 | 0 | 2022-07-12 20:44:21 | 0.29-a0 |
81 | SpHu | Dithmenos | Shooter | D:3 | blown up by Ijyb | 4 | 1,601 | 00:01:42 | 0 | 2022-07-12 20:25:58 | 0.29-a0 |
182,605 | SpHu | Gozag | Unseen | Spider:1 | succumbed to a redback's poison | 17 | 53,986 | 00:59:49 | 1 | 2022-07-12 17:20:30 | 0.29-a0 |
2,025 | SpHu | Dithmenos | Skirmisher | Bailey | slain by an orc warrior (a +0 halberd) | 9 | 10,424 | 00:12:49 | 0 | 2022-07-12 13:26:43 | 0.29-a0 |
170 | SpHu | | Shooter | D:4 | blasted by an orc priest (divine providence) | 5 | 3,750 | 00:02:56 | 0 | 2022-07-12 13:10:19 | 0.29-a0 |
2,872 | SpHu | Gozag | Skirmisher | D:9 | blasted by a steam dragon (ball of steam) | 9 | 7,176 | 00:11:12 | 0 | 2022-07-12 13:04:01 | 0.29-a0 |
336,797 | SpHu | Kikubaaqudgha | Marksspriggan | Elf:2 | mangled by a +2 triple sword of distortion | 20 | 57,139 | 01:31:23 | 2 | 2022-07-08 19:11:41 | 0.29-a0 |
140,518 | MiAK | Lugonu | Peltast | Snake:4 | blasted by Nikola (arc of chain lightning) | 16 | 39,076 | 00:39:50 | 0 | 2022-07-08 15:36:31 | 0.29-a0 |
84 | MiAK | Lugonu | Trooper | D:3 | slain by Grinder | 4 | 2,121 | 00:01:40 | 0 | 2022-07-08 14:56:19 | 0.29-a0 |
371 | MiAK | Lugonu | Trooper | D:4 | slain by a wight (a +3 long sword of freezing) | 6 | 4,272 | 00:02:34 | 0 | 2022-07-07 20:14:20 | 0.29-a0 |
4 | DsAK | Lugonu | Trooper | D:1 | slain by a kobold (a +0 short sword) | 1 | 193 | 00:00:09 | 0 | 2022-07-07 20:11:31 | 0.29-a0 |
5 | DsAK | Lugonu | Trooper | D:1 | slain by a hobgoblin | 1 | 73 | 00:00:16 | 0 | 2022-07-07 20:11:15 | 0.29-a0 |
1 | DsAK | Lugonu | Trooper | D:1 | slain by a gnoll (a +0 whip) | 1 | 92 | 00:00:10 | 0 | 2022-07-07 20:10:53 | 0.29-a0 |
111,255 | DsBe | Trog | Impaler | Spider:2 | slain by a jumping spider | 16 | 26,270 | 00:27:55 | 0 | 2022-07-07 19:19:33 | 0.29-a0 |
14 | DsBe | Trog | Trooper | D:2 | slain by a goblin (a +0 club) (led by Robin) | 2 | 104 | 00:00:20 | 0 | 2022-07-07 18:51:29 | 0.29-a0 |
480 | DsBe | Trog | Trooper | D:4 | slain by a black bear | 6 | 4,042 | 00:01:56 | 0 | 2022-07-07 18:51:03 | 0.29-a0 |
43 | FoBe | Trog | Trooper | D:3 | slain by a scorpion | 3 | 1,925 | 00:01:27 | 0 | 2022-07-07 18:48:41 | 0.29-a0 |
7,974 | GrNe | Cheibriados | Thaumaturge | D:9 | slain by a cyan ugly thing | 11 | 8,760 | 00:15:00 | 0 | 2022-07-07 17:52:46 | 0.29-a0 |
10,858 | MfVM | Hepliaklqana | Nimble | Lair:1 | slain by an eight-headed hydra | 11 | 13,613 | 00:23:17 | 0 | 2022-07-07 16:07:00 | 0.29-a0 |
5,431 | KoIE | Yredelemnul | Covert | D:7 | blasted by an orc wizard (bolt of light) | 11 | 12,745 | 00:16:44 | 0 | 2022-07-07 15:41:02 | 0.29-a0 |
518 | HOCA | Ignis | Chopper | D:3 | succumbed to a gnoll bouda's poison | 7 | 5,702 | 00:06:32 | 0 | 2022-07-07 13:12:38 | 0.29-a0 |
49,723 | MiAK | Lugonu | Impaler | Lair:1 | slain by a spriggan rider (a +0 spear of distortion) | 14 | 23,012 | 00:16:15 | 0 | 2022-07-06 20:11:25 | 0.29-a0 |
177 | MiAK | Lugonu | Trooper | D:4 | slain by an ogre (a +0 giant club) | 5 | 2,711 | 00:01:41 | 0 | 2022-07-06 19:54:25 | 0.29-a0 |
52,892 | HuBr | Uskayaw | Slicer | D:12 | blasted by Frances (iron shot) | 15 | 28,771 | 00:49:19 | 0 | 2022-07-06 19:45:30 | 0.29-a0 |
11,173 | OgFi | Ashenzari | Spear-Bearer | Lair:1 | mangled by Joseph (a +2 quarterstaff of draining) | 11 | 22,450 | 00:23:05 | 0 | 2022-07-05 20:44:19 | 0.29-a0 |
1,623 | NaGl | Elyvilon | Slasher | D:7 | slain by an orc (a +0 trident) | 8 | 7,858 | 00:07:37 | 0 | 2022-06-30 18:48:48 | 0.29-a0 |
8,830 | DsWn | Gozag | Magician | Volcano | mangled by a sun demon | 11 | 12,664 | 00:25:51 | 0 | 2022-06-30 13:54:16 | 0.29-a0 |
34 | GhAK | Lugonu | Trooper | D:2 | slain by a gnoll (a +0 spear) | 3 | 1,527 | 00:01:20 | 0 | 2022-06-29 18:29:48 | 0.29-a0 |
201 | HuWn | | Covered | D:3 | blasted by an orc wizard (magic dart) | 6 | 2,914 | 00:02:04 | 0 | 2022-06-29 15:49:46 | 0.29-a0 |
67 | SpAr | Makhleb | Charlatan | D:2 | slain by an orc (a +0 club) | 3 | 2,589 | 00:02:06 | 0 | 2022-06-29 14:49:03 | 0.29-a0 |
58 | FoBe | Trog | Trooper | D:3 | mangled by an ogre (a +0 giant club) | 4 | 1,903 | 00:02:23 | 0 | 2022-06-29 14:46:49 | 0.29-a0 |
7 | DsIE | | Chiller | D:1 | slain by a rat | 1 | 279 | 00:00:34 | 0 | 2022-06-29 14:44:08 | 0.29-a0 |
54,662 | GhBe | Trog | Brawler | Lair:6 | slain by a five-headed hydra (summoned by a boggart) | 14 | 18,919 | 00:15:26 | 0 | 2022-06-29 13:34:55 | 0.29-a0 |
1,278 | OgBe | Trog | Trooper | D:6 | blasted by Maggie (bolt of fire) | 8 | 7,679 | 00:04:16 | 0 | 2022-06-28 19:59:04 | 0.29-a0 |
15,122 | OgBe | Trog | Spear-Bearer | Lair:1 | slain by a cane toad | 12 | 12,020 | 00:09:53 | 0 | 2022-06-28 16:44:27 | 0.29-a0 |
1,481 | SpBr | Kikubaaqudgha | Covert | D:5 | mangled by a yak | 8 | 5,804 | 00:05:57 | 0 | 2022-06-28 15:50:46 | 0.29-a0 |
11 | SpBr | | Sneak | D:1 | slain by a gnoll (a +0 spear) | 2 | 322 | 00:00:20 | 0 | 2022-06-28 12:59:18 | 0.29-a0 |
6 | SpBr | | Sneak | D:1 | slain by a jackal | 1 | 274 | 00:00:22 | 0 | 2022-06-28 12:58:51 | 0.29-a0 |
251 | SpBr | Dithmenos | Sneak | D:4 | succumbed to a scorpion's poison | 5 | 3,954 | 00:03:15 | 0 | 2022-06-28 12:58:14 | 0.29-a0 |
0 | MiHu | | Shooter | D:1 | mangled by a kobold (a +1 whip of electrocution) | 1 | 44 | 00:00:15 | 0 | 2022-06-28 12:54:46 | 0.29-a0 |
