Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
---|---|---|---|---|---|---|---|---|---|---|---|
221,179 | TrMo | Ashenzari | Brawler | Vaults:2 | mangled by a centaur warrior | 18 | 30,446 | 01:27:27 | 1 | 2022-03-02 22:31:15 | 0.29-a0 |
349 | DEHu | Nemelex Xobeh | Archer | D:6 | succumbed to a killer bee's poison | 6 | 3,791 | 00:05:29 | 0 | 2022-02-28 05:23:17 | 0.29-a0 |
1,596 | HuHu | Archer | D:6 | slain by Eustachio (a +2 rapier of protection) | 9 | 5,998 | 00:12:11 | 0 | 2022-02-28 05:17:00 | 0.29-a0 | |
457 | HuHu | Zin | Archer | Sewer | killed by an exploding Pargi ignited by their inner flame | 7 | 3,818 | 00:09:07 | 0 | 2022-02-28 03:03:27 | 0.29-a0 |
441 | HuHu | Hepliaklqana | Quickloader | D:4 | blasted by an orc priest (divine providence) | 7 | 3,883 | 00:05:37 | 0 | 2022-02-28 02:53:49 | 0.29-a0 |
811 | HuHu | Quickloader | D:5 | mangled by a gnoll (a +2 halberd of venom) | 8 | 4,237 | 00:07:40 | 0 | 2022-02-26 19:39:33 | 0.29-a0 | |
7,910 | DjEE | Makhleb | Thaumaturge | D:10 | mangled by an ice beast (summoned by Fannar) | 11 | 12,423 | 00:29:13 | 0 | 2022-01-23 17:17:21 | 0.28-a0 |
1,370 | HOMo | Beogh | Basher | D:7 | blasted by an acid dragon (splash of acid) | 8 | 6,064 | 00:14:52 | 0 | 2021-10-17 03:38:37 | 0.28-a0 |
423 | DjAE | Magician | D:4 | slain by Pikel | 7 | 4,610 | 00:05:45 | 0 | 2021-10-15 20:16:15 | 0.28-a0 | |
677 | DjFE | Qazlal | Ducker | D:5 | killed by miscasting Flame Wave | 7 | 5,150 | 00:08:33 | 0 | 2021-10-15 20:10:12 | 0.28-a0 |
201,677 | DsFE | Sif Muna | Scorcher | Vaults:1 | demolished by a vault guard (led by a vault warden) | 17 | 40,974 | 02:03:07 | 1 | 2021-10-02 05:46:07 | 0.28-a0 |
189 | DsMo | Ashenzari | Slasher | D:4 | killed by an exploding black bear ignited by their inner flame | 5 | 4,823 | 00:06:55 | 0 | 2021-07-31 18:01:12 | 0.28-a0 |
79,779 | DrTm | Wu Jian | Black Belt | Shoals:1 | slain by a merfolk | 15 | 36,414 | 01:35:50 | 0 | 2021-07-27 00:49:03 | 0.28-a0 |
47 | DrTm | Insei | D:3 | succumbed to a scorpion's poison | 3 | 1,491 | 00:03:18 | 0 | 2021-07-09 03:18:57 | 0.27-a0 | |
642 | DrTm | Insei | D:5 | blown up by Ijyb | 7 | 4,326 | 00:13:08 | 0 | 2021-07-09 03:12:57 | 0.27-a0 | |
10,738 | PaFi | Nemelex Xobeh | Grappler | Lair:1 | succumbed to a black mamba's poison | 11 | 17,844 | 00:43:11 | 0 | 2021-07-07 00:08:49 | 0.27-a0 |
62 | PaWr | Ruffian | D:2 | slain by Terence (a +1 vorpal mace) | 3 | 2,515 | 00:04:56 | 0 | 2021-05-08 00:30:04 | 0.27-a0 | |
14,832 | DsGl | Fedhas | Cleaver | Lair:2 | slain by an eight-headed hydra | 11 | 10,654 | 00:33:14 | 0 | 2021-04-29 02:18:52 | 0.27-a0 |
4 | DsGl | Poker | D:1 | slain by a gnoll (a +0 club) | 1 | 62 | 00:01:10 | 0 | 2021-04-29 01:39:14 | 0.27-a0 | |
4,445 | HuFi | Qazlal | Fighter | D:13 | slain by a centaur warrior | 10 | 8,462 | 00:19:16 | 0 | 2021-03-27 23:34:42 | 0.27-a0 |
22,857 | HuFi | Gozag | Cleaver | Volcano | mangled by a salamander (a +0 trident) | 13 | 14,066 | 00:37:11 | 0 | 2021-03-27 19:58:39 | 0.27-a0 |
7 | HuFi | Skirmisher | D:1 | slain by a hobgoblin | 2 | 260 | 00:00:23 | 0 | 2021-03-27 19:20:29 | 0.27-a0 | |
613 | HuAr | Gozag | Cudgeller | D:5 | succumbed to a water moccasin's poison | 7 | 3,629 | 00:08:33 | 0 | 2021-03-26 02:05:37 | 0.27-a0 |
659 | HuFi | Cheibriados | Slasher | D:5 | slain by a sky beast | 7 | 5,576 | 00:16:09 | 0 | 2021-03-22 00:53:58 | 0.27-a0 |
238 | HuWn | Skirmisher | D:3 | demolished by an ogre (a +0 giant spiked club) | 6 | 3,684 | 00:08:44 | 0 | 2021-03-21 01:29:46 | 0.27-a0 | |
7 | HuWn | Magician | D:2 | slain by a hobgoblin | 2 | 290 | 00:01:10 | 0 | 2021-03-21 01:18:21 | 0.27-a0 | |
13 | HuAr | Charlatan | D:2 | slain by a worm | 2 | 1,572 | 00:02:23 | 0 | 2021-03-18 23:38:43 | 0.27-a0 | |
81 | HuAr | Charlatan | D:2 | slain by Terence (a +0 trident of protection) | 4 | 2,014 | 00:05:54 | 0 | 2021-03-18 23:35:59 | 0.27-a0 | |
16,205 | DECj | Okawaru | Destroyer | Lair:2 | quit the game | 12 | 16,395 | 00:51:50 | 0 | 2021-03-18 23:28:43 | 0.27-a0 |
269,408 | DgAE | Stormcaller | Vaults:2 | slain by a tengu reaver (a +2 great sword) (led by Sojobo) | 19 | 65,502 | 02:33:47 | 1 | 2021-03-08 01:52:23 | 0.27-a0 | |
207,153 | DgBr | Warrior | Vaults:1 | blasted by a deep elf annihilator (bolt of lightning) (led by an ironheart preserver) | 17 | 50,854 | 01:38:40 | 1 | 2021-03-04 16:05:18 | 0.27-a0 | |
1,565,179 | DgGl | Hoplite | escaped with the Orb and 3 runes! | 26 | 88,828 | 03:02:35 | 3 | 2021-03-01 05:05:02 | 0.27-a0 | ||
813 | DgFi | Slasher | D:7 | blasted by Maggie (bolt of fire) | 7 | 6,711 | 00:09:39 | 0 | 2021-02-27 05:29:16 | 0.27-a0 | |
1,879 | DgFi | Carver | Bailey | mangled by an orc warrior (a +0 halberd) | 8 | 8,362 | 00:10:13 | 0 | 2021-02-26 06:28:30 | 0.27-a0 | |
114 | DgFi | Slasher | D:3 | blasted by an orc priest (divine providence) | 4 | 1,928 | 00:03:03 | 0 | 2021-02-26 06:17:25 | 0.27-a0 | |
1,635 | DgFi | Slasher | D:5 | slain by Pikel (a +1 whip of electrocution) | 8 | 5,145 | 00:09:14 | 0 | 2021-02-26 06:14:02 | 0.27-a0 | |
93,810 | DgFi | Carver | Orc:1 | demolished by Donald (a +0 eveningstar) | 15 | 36,014 | 00:55:34 | 0 | 2021-02-16 18:54:00 | 0.27-a0 | |
2,907 | MiAM | Uskayaw | Fighter | D:7 | slain by a hornet | 9 | 8,941 | 00:15:56 | 0 | 2021-01-08 05:41:16 | 0.27-a0 |
14,698 | HuAM | Okawaru | Carver | Lair:3 | slain by a boulder beetle | 12 | 23,434 | 00:47:14 | 0 | 2021-01-08 05:24:56 | 0.27-a0 |
0 | GrNe | Grave Robber | D:$ | got out of the dungeon alive. | 1 | 1 | 00:00:23 | 0 | 2021-01-07 23:09:44 | 0.27-a0 | |
341,208 | DgBr | Peltast | Elf:3 | blasted by a deep elf high priest (damnation) | 20 | 68,880 | 02:19:59 | 1 | 2021-01-02 05:17:20 | 0.27-a0 | |
303 | DgBr | Sneak | D:5 | blasted by an orc priest (divine providence) | 5 | 3,294 | 00:07:25 | 0 | 2020-12-31 01:40:05 | 0.26-a0 | |
170 | DrTm | Ruffian | D:2 | blasted by Natasha (magic dart) | 5 | 2,045 | 00:02:19 | 0 | 2020-12-31 01:30:49 | 0.26-a0 | |
246 | DrTm | Sif Muna | Insei | D:4 | slain by an orc wizard (a +0 dagger) | 5 | 3,386 | 00:03:48 | 0 | 2020-12-31 01:24:55 | 0.26-a0 |
298 | HOMo | Chopper | D:5 | mangled by a wight (a +4 war axe) | 6 | 3,425 | 00:05:01 | 0 | 2020-12-29 04:54:58 | 0.26-a0 | |
23,689 | OpCj | Vehumet | Stormcaller | Lair:4 | slain by an eight-headed hydra | 13 | 19,343 | 00:40:57 | 0 | 2020-12-27 03:39:50 | 0.26-a0 |
43 | HuWn | the Shining One | Covered | D:2 | succumbed to an adder's poison | 3 | 1,182 | 00:02:45 | 0 | 2020-12-27 02:58:07 | 0.26-a0 |
10,801 | DrTm | Dithmenos | Grappler | Lair:1 | slain by a yak | 11 | 12,722 | 00:29:53 | 0 | 2020-12-26 06:14:18 | 0.26-a0 |
520,084 | DsGl | Hepliaklqana | Phalangite | Vaults:5 | splashed by an ancient lich's acid | 24 | 62,823 | 02:19:32 | 2 | 2020-12-23 00:24:01 | 0.26-a0 |
62 | DsMo | Slasher | D:3 | blasted by an orc priest (divine providence) | 3 | 1,921 | 00:06:16 | 0 | 2020-12-17 01:32:36 | 0.26-a0 | |
25 | DsMo | Skirmisher | D:2 | succumbed to a worker ant's poison | 2 | 28 | 00:00:59 | 0 | 2020-12-17 01:11:39 | 0.26-a0 | |
202,878 | DsGl | Okawaru | Warrior | Vaults:2 | slain by a two-headed ogre (a +0 giant club) (summoned by a glowing orange brain) | 17 | 29,930 | 01:15:05 | 1 | 2020-12-16 07:07:16 | 0.26-a0 |
121 | DsFE | Firebug | D:2 | slain by an orc (a +0 war axe) | 4 | 2,387 | 00:05:45 | 0 | 2020-12-16 04:36:26 | 0.26-a0 | |
8,276 | DsCj | Vehumet | Fighter | Gauntlet | hit from afar by a minotaur (javelin) | 11 | 12,785 | 00:31:17 | 0 | 2020-12-11 04:19:23 | 0.26-a0 |
10,245 | DsGl | Qazlal | Spear-Bearer | Gauntlet | succumbed to a redback's poison | 11 | 11,984 | 00:23:35 | 0 | 2020-12-10 05:51:04 | 0.26-a0 |
929 | OpCj | Gozag | Conjurer | D:6 | blasted by Maggie (bolt of fire) | 8 | 5,984 | 00:09:30 | 0 | 2020-12-03 19:58:27 | 0.26-a0 |
777,271 | NaCj | Vehumet | Metallomancer | Zig:23 | slain by an emperor scorpion (summoned by a royal mummy) | 27 | 84,319 | 05:00:28 | 4 | 2020-11-30 19:29:31 | 0.26-a0 |
2 | NaWz | Sneak | D:$ | got out of the dungeon alive. | 1 | 194 | 00:00:52 | 0 | 2020-11-20 04:02:21 | 0.26-a0 | |
42 | NaCj | Sif Muna | Conjurer | D:2 | slain by an ogre (a +0 giant club) | 3 | 1,745 | 00:04:54 | 0 | 2020-11-17 18:21:56 | 0.26-a0 |
644 | NaCj | Vehumet | Conjurer | D:5 | slain by Sigmund (a +2 scythe of venom) | 7 | 4,675 | 00:14:57 | 0 | 2020-11-16 03:18:54 | 0.26-a0 |
6 | NaWz | Sneak | D:2 | slain by a worker ant | 1 | 379 | 00:01:21 | 0 | 2020-11-16 03:01:22 | 0.26-a0 | |
23 | NaWz | Magician | D:2 | splashed by a jelly's acid | 3 | 1,207 | 00:04:04 | 0 | 2020-11-16 02:59:46 | 0.26-a0 | |
2 | NaWz | Sneak | D:1 | slain by an adder | 1 | 164 | 00:00:42 | 0 | 2020-11-16 02:55:29 | 0.26-a0 | |
0 | NaBr | Sneak | D:$ | got out of the dungeon alive. | 1 | 1 | 00:00:04 | 0 | 2020-11-16 02:54:36 | 0.26-a0 | |
3 | NaCj | Conjurer | D:1 | slain by a leopard gecko | 1 | 84 | 00:01:00 | 0 | 2020-11-16 02:54:24 | 0.26-a0 | |
17,339 | HOFi | Gozag | Severer | Gauntlet | slain by a reaper (a +0 scythe of protection) | 12 | 14,666 | 00:22:33 | 0 | 2020-11-10 23:14:46 | 0.26-a0 |
168 | HOBe | Trog | Chopper | D:3 | blasted by an orc priest (divine providence) | 5 | 1,965 | 00:02:21 | 0 | 2020-11-08 17:58:53 | 0.26-a0 |
1,862 | HOFi | Okawaru | Cleaver | D:7 | mangled by Harold (a +0 glaive) | 9 | 7,258 | 00:09:51 | 0 | 2020-11-06 04:38:05 | 0.26-a0 |
52,042 | HOFi | Beogh | Severer | Lair:6 | mangled by a komodo dragon | 14 | 22,357 | 00:35:44 | 0 | 2020-11-04 23:01:44 | 0.26-a0 |
16,881 | HOFi | Ru | Severer | D:10 | splashed by an oklob plant's acid | 12 | 15,124 | 00:26:44 | 0 | 2020-11-03 17:07:43 | 0.26-a0 |
280 | HOFi | Chopper | D:2 | slain by an ice beast | 6 | 3,152 | 00:04:30 | 0 | 2020-11-03 16:39:57 | 0.26-a0 | |
3,199 | HOFi | Makhleb | Cleaver | D:8 | slain by a komodo dragon | 9 | 7,425 | 00:08:18 | 0 | 2020-11-03 03:03:12 | 0.26-a0 |
261 | HOMo | Makhleb | Chopper | D:3 | slain by an ogre (a +0 giant club) | 6 | 3,152 | 00:03:47 | 0 | 2020-11-03 02:54:42 | 0.26-a0 |
95 | HOMo | Chopper | D:2 | blasted by Natasha (magic dart) | 4 | 1,268 | 00:01:46 | 0 | 2020-11-03 02:50:41 | 0.26-a0 | |
183,121 | HOFi | Makhleb | Severer | Vaults:1 | slain by a fire giant (a +0 great sword of flaming) | 17 | 31,730 | 01:13:36 | 1 | 2020-11-01 17:31:58 | 0.26-a0 |
88 | HOFi | Chopper | D:2 | slain by a wight (a cursed +3 battleaxe) | 4 | 1,267 | 00:01:47 | 0 | 2020-10-30 22:11:38 | 0.26-a0 | |
50,765 | DsFi | Makhleb | Severer | Lair:6 | slain by a komodo dragon | 14 | 23,883 | 00:41:53 | 0 | 2020-10-30 17:50:32 | 0.26-a0 |
19,000 | DgFi | Cleaver | IceCv | slain by a frost giant (a +1 battleaxe of freezing) | 12 | 16,396 | 00:28:58 | 0 | 2020-10-29 23:02:18 | 0.26-a0 | |
73 | DgFi | Skirmisher | D:3 | slain by an iguana | 3 | 1,934 | 00:01:40 | 0 | 2020-10-29 22:33:00 | 0.26-a0 | |
39 | DgFi | Skirmisher | D:2 | slain by an iguana | 3 | 1,048 | 00:01:34 | 0 | 2020-10-29 22:31:10 | 0.26-a0 | |
80,458 | DgFi | Bludgeoner | Orc:2 | blasted by an orc priest (divine providence) | 14 | 28,160 | 00:55:06 | 0 | 2020-10-28 22:01:25 | 0.26-a0 | |
32,771 | DsCj | Vehumet | Destroyer | Lair:6 | slain by a cane toad | 13 | 17,535 | 00:51:24 | 0 | 2020-10-27 03:25:29 | 0.26-a0 |
88,386 | MiFi | Makhleb | Severer | D:14 | blasted by Louise (bolt of lightning) | 15 | 20,668 | 00:34:22 | 0 | 2020-10-25 05:50:01 | 0.26-a0 |
1,955,369 | MiFi | Makhleb | Minotaur Barricade | escaped with the Orb and 3 runes! | 27 | 54,123 | 01:50:20 | 3 | 2020-10-25 05:09:45 | 0.26-a0 | |
188,118 | HuCj | Vehumet | Scorcher | Vaults:2 | slain by a vault warden (a +0 halberd) | 18 | 51,475 | 02:04:15 | 1 | 2020-10-23 20:25:36 | 0.26-a0 |
4 | HuCj | Conjurer | D:1 | slain by a kobold (a +0 short sword) | 1 | 205 | 00:00:57 | 0 | 2020-10-23 02:53:32 | 0.26-a0 | |
3,861 | NaEE | Sif Muna | Geomancer | D:10 | slain by an unseen horror | 10 | 9,351 | 00:27:17 | 0 | 2020-10-19 15:28:44 | 0.26-a0 |
16 | NaEE | Digger | D:1 | slain by a frilled lizard | 2 | 426 | 00:01:37 | 0 | 2020-10-19 15:01:14 | 0.26-a0 | |
0 | NaAE | Sneak | D:$ | got out of the dungeon alive. | 1 | 1 | 00:00:07 | 0 | 2020-10-19 14:58:57 | 0.26-a0 | |
4,592 | DESu | Sif Muna | Summoner | D:11 | slain by an orc warrior (a +0 morningstar) | 10 | 15,502 | 00:37:13 | 0 | 2020-10-15 03:27:09 | 0.26-a0 |
1,574,292 | OgMo | Hepliaklqana | Slayer | escaped with the Orb and 3 runes! | 27 | 77,538 | 01:59:46 | 3 | 2020-10-14 05:56:54 | 0.26-a0 | |
19 | HOMo | Trog | Cudgeler | D:2 | slain by a leopard gecko | 2 | 1,003 | 00:01:11 | 0 | 2020-10-13 05:25:01 | 0.26-a0 |
78,446 | OgMo | Makhleb | Warrior | Swamp:2 | slain by a spriggan rider (a +0 spear) | 15 | 36,024 | 00:58:48 | 0 | 2020-10-13 05:20:30 | 0.26-a0 |
131 | OgMo | Makhleb | Skirmisher | D:4 | slain by an orc (a +0 morningstar) | 5 | 4,228 | 00:04:15 | 0 | 2020-10-13 04:20:50 | 0.26-a0 |
67 | OgMo | Skirmisher | D:2 | slain by Natasha | 4 | 2,067 | 00:01:03 | 0 | 2020-10-13 04:15:57 | 0.26-a0 | |
527 | OgMo | Okawaru | Skirmisher | D:3 | demolished by a two-headed ogre (a +0 giant club) | 7 | 5,484 | 00:07:24 | 0 | 2020-10-13 04:14:43 | 0.26-a0 |
95,259 | OgMo | Makhleb | Warrior | D:15 | mangled by a deep elf knight (a +0 long sword) | 16 | 32,506 | 00:56:03 | 0 | 2020-10-12 04:04:58 | 0.26-a0 |
4 | KoEn | Sneak | D:1 | slain by a gnoll | 1 | 417 | 00:01:05 | 0 | 2020-10-06 16:07:34 | 0.26-a0 | |
4 | KoEn | Sneak | D:2 | slain by Sigmund (a +3 vorpal scythe) | 1 | 334 | 00:01:15 | 0 | 2020-10-06 16:06:14 | 0.26-a0 | |
1,615 | FoFi | Dithmenos | Spear-Bearer | D:7 | blasted by an orc wizard (magic dart) | 9 | 7,052 | 00:11:55 | 0 | 2020-10-04 02:33:33 | 0.26-a0 |
349,602 | FeEE | Vehumet | Metallomancer | Depths:2 | hit from afar by a stone giant (large rock) | 20 | 85,108 | 02:55:35 | 3 | 2020-10-01 20:14:59 | 0.26-a0 |
280,681 | DsHu | Trog | Fencer | Vaults:3 | shot by a yaktaur captain (bolt) | 19 | 57,292 | 01:37:35 | 2 | 2020-09-29 20:21:59 | 0.26-a0 |
25,051 | TrTm | Ashenzari | Grappler | Abyss:1 | slain by an orange demon | 12 | 12,050 | 00:29:57 | 0 | 2020-09-27 03:18:59 | 0.26-a0 |
5,329 | TrTm | Ashenzari | Grappler | Abyss:1 | collided with a crystal wall caused by a wretched star | 10 | 6,078 | 00:11:02 | 0 | 2020-09-27 02:14:52 | 0.26-a0 |
21 | TrTm | Ruffian | D:2 | slain by Sigmund (a +4 scythe of freezing) | 2 | 763 | 00:00:31 | 0 | 2020-09-26 23:59:19 | 0.26-a0 | |
19,581 | TrTm | Gozag | Grappler | D:14 | slain by Agnes (a +6 lajatang of venom) | 12 | 11,112 | 00:18:42 | 0 | 2020-09-26 02:20:19 | 0.26-a0 |
28 | TrTm | Ruffian | D:4 | slain by a hound | 2 | 520 | 00:00:53 | 0 | 2020-09-26 02:01:23 | 0.26-a0 | |
121,127 | TrTm | Gozag | Brawler | Shoals:2 | slain by a merfolk impaler (a +3 trident of protection) | 16 | 29,474 | 01:10:44 | 0 | 2020-09-25 05:39:13 | 0.26-a0 |
6,027 | DsTm | Okawaru | Martial Artist | D:10 | slain by a manticore | 10 | 13,493 | 00:24:17 | 0 | 2020-09-25 04:27:38 | 0.26-a0 |
27,416 | DsWz | Vehumet | Fighter | D:13 | shot by Nessos (arrow) | 13 | 22,030 | 00:50:55 | 0 | 2020-09-25 01:45:11 | 0.26-a0 |
4 | DsWz | Magician | D:1 | slain by a jackal | 1 | 150 | 00:00:34 | 0 | 2020-09-25 00:53:59 | 0.26-a0 | |
8,230 | DgTm | Grappler | D:11 | slain by an earth elemental | 10 | 13,471 | 00:23:30 | 0 | 2020-09-24 20:33:47 | 0.26-a0 | |
135 | DgTm | Insei | D:2 | slain by an ooze | 4 | 2,496 | 00:05:51 | 0 | 2020-09-24 20:09:42 | 0.26-a0 | |
115,472 | VSBr | Ru | Severer | Snake:2 | blasted by a shock serpent (bolt of electricity) | 16 | 22,950 | 00:59:48 | 0 | 2020-09-24 02:26:37 | 0.26-a0 |
36 | VSEn | Sneak | D:2 | succumbed to an adder's poison | 3 | 851 | 00:02:15 | 0 | 2020-09-24 01:25:38 | 0.26-a0 | |
1,405,275 | DsVM | Gozag | Cryomancer | escaped with the Orb and 3 runes! | 27 | 115,181 | 04:30:48 | 3 | 2020-09-23 21:32:18 | 0.26-a0 | |
200,578 | DsBr | Hepliaklqana | Fencer | Snake:3 | blasted by a shock serpent (bolt of electricity) | 17 | 47,308 | 01:28:09 | 1 | 2020-09-16 19:33:18 | 0.26-a0 |
19 | DsBr | Sneak | D:3 | succumbed to a worker ant's poison | 2 | 845 | 00:01:08 | 0 | 2020-09-16 03:46:14 | 0.26-a0 | |
2 | DsBr | Sneak | D:1 | slain by a leopard gecko | 1 | 82 | 00:00:44 | 0 | 2020-09-16 03:44:47 | 0.26-a0 | |
0 | DsWn | Charlatan | D:$ | got out of the dungeon alive. | 1 | 1 | 00:00:16 | 0 | 2020-09-16 03:43:24 | 0.26-a0 | |
916,231 | DsCj | Vehumet | Pyromancer | Zig:11 | blasted by luxidream's ghost (refrigeration) | 27 | 79,374 | 04:13:38 | 10 | 2020-09-15 02:05:34 | 0.26-a0 |
17,164,074 | HOGl | the Shining One | Axe Maniac | escaped with the Orb and 15 runes! | 27 | 90,539 | 04:01:20 | 15 | 2020-09-13 17:42:53 | 0.26-a0 | |
60 | HOGl | Gozag | Chopper | D:3 | slain by Ijyb (a +7 club) | 4 | 1,903 | 00:02:16 | 0 | 2020-09-13 02:13:31 | 0.26-a0 |
282 | HOGl | Chopper | D:4 | blasted by an orc priest (divine providence) | 6 | 1,882 | 00:03:09 | 0 | 2020-09-13 02:11:01 | 0.26-a0 | |
0 | HOFi | Skirmisher | D:$ | got out of the dungeon alive. | 1 | 1 | 00:00:30 | 0 | 2020-09-13 02:07:08 | 0.26-a0 | |
430,398 | DEEE | Vehumet | Metallomancer | Vaults:5 | hit from afar by a stone giant (large rock) | 22 | 62,645 | 02:28:13 | 2 | 2020-09-12 22:22:22 | 0.26-a0 |
80 | DEEE | Magician | D:4 | slain by a worker ant | 4 | 1,198 | 00:02:17 | 0 | 2020-09-12 19:38:02 | 0.26-a0 | |
3,641 | HOMo | Makhleb | Cleaver | D:8 | slain by a manticore | 10 | 9,663 | 00:19:04 | 0 | 2020-09-12 02:32:12 | 0.26-a0 |
10,723 | HOMo | Ashenzari | Severer | D:11 | slain by a manticore | 11 | 16,595 | 00:24:43 | 0 | 2020-09-11 02:03:35 | 0.26-a0 |
42 | HOMo | Chopper | D:2 | slain by Sigmund (a +0 scythe) | 3 | 1,752 | 00:01:43 | 0 | 2020-09-11 01:38:23 | 0.26-a0 | |
25,456 | HOMo | Beogh | Severer | Orc:2 | mangled by an orc warrior (a +0 halberd) | 13 | 17,833 | 00:39:49 | 0 | 2020-09-10 03:13:26 | 0.26-a0 |
27 | HOMo | Chopper | D:1 | mangled by a goblin (a +1 dagger of electrocution) | 3 | 1,288 | 00:02:16 | 0 | 2020-09-10 02:32:43 | 0.26-a0 | |
75,467 | FeAE | Sif Muna | Stormcaller | Snake:4 | shot by a naga sharpshooter (bolt) | 15 | 45,618 | 02:00:07 | 0 | 2020-09-09 01:32:29 | 0.26-a0 |
4 | FeAE | Gusty | D:1 | blasted by a dart slug (slug dart) | 1 | 221 | 00:00:35 | 0 | 2020-09-08 19:09:14 | 0.26-a0 | |
606 | TrCK | Xom | Cudgeler | D:5 | mangled by a wight (a +3 flail) | 7 | 4,653 | 00:10:44 | 0 | 2020-09-08 19:07:21 | 0.26-a0 |
4,349 | HuHu | Okawaru | Quickloader | D:7 | slain by a white ugly thing | 10 | 9,507 | 00:25:01 | 0 | 2020-09-07 20:53:59 | 0.26-a0 |
42 | HuHu | Shooter | D:1 | slain by a hobgoblin | 3 | 1,616 | 00:03:01 | 0 | 2020-09-07 20:28:14 | 0.26-a0 | |
1,628,451 | DsMo | Ru | Wrestler | escaped with the Orb and 3 runes! | 25 | 81,556 | 03:31:56 | 3 | 2020-09-07 03:36:12 | 0.26-a0 | |
187 | HuMo | Insei | D:3 | asphyxiated | 5 | 4,066 | 00:06:53 | 0 | 2020-09-05 23:53:24 | 0.26-a0 | |
253 | PaMo | Ruffian | D:4 | slain by an iguana | 5 | 3,092 | 00:06:04 | 0 | 2020-09-05 23:43:06 | 0.26-a0 | |
105 | PaFi | Ruffian | D:2 | slain by Natasha | 4 | 1,876 | 00:03:34 | 0 | 2020-09-05 23:36:09 | 0.26-a0 | |
3,043,946 | MfGl | Gozag | Conqueror | escaped with the Orb and 5 runes! | 27 | 75,527 | 02:26:07 | 5 | 2020-09-03 20:57:53 | 0.26-a0 | |
336,468 | DrGl | Gozag | Phalangite | Depths:3 | collided with a rock wall caused by Frederick | 21 | 80,779 | 02:46:20 | 1 | 2020-09-02 03:07:48 | 0.26-a0 |
61,227 | DrMo | Makhleb | Impaler | D:12 | mangled by Kirke | 14 | 27,187 | 00:55:07 | 0 | 2020-09-01 04:38:02 | 0.26-a0 |
4,414 | DsGl | Spear-Bearer | D:8 | blasted by Maurice (bolt of acid) | 10 | 9,197 | 00:15:16 | 0 | 2020-08-30 20:27:51 | 0.26-a0 | |
3,587 | HuGl | Trog | Spear-Bearer | D:9 | slain by a troll | 10 | 10,270 | 00:16:17 | 0 | 2020-08-30 20:11:43 | 0.26-a0 |
250 | HuGl | Poker | D:4 | slain by Menkaure | 6 | 3,813 | 00:03:45 | 0 | 2020-08-30 19:55:11 | 0.26-a0 | |
7,498 | HuBr | Okawaru | Fighter | Lair:1 | slain by Grum (a -1 spear) | 11 | 15,311 | 00:28:04 | 0 | 2020-08-30 16:38:10 | 0.26-a0 |
15,269 | HuMo | Gozag | Spear-Bearer | IceCv | slain by a freezing wraith | 12 | 17,758 | 00:35:30 | 0 | 2020-08-29 17:04:35 | 0.26-a0 |
57 | HuMo | Poker | D:3 | blasted by an orc wizard (puff of flame) | 4 | 1,847 | 00:02:46 | 0 | 2020-08-29 16:28:52 | 0.26-a0 | |
16,699 | DrMo | Makhleb | Spear-Bearer | D:13 | slain by a very large slime creature | 12 | 14,818 | 00:39:55 | 0 | 2020-08-29 03:12:01 | 0.26-a0 |
710 | DrTm | Makhleb | Ruffian | D:4 | slain by Duvessa (a +0 short sword) | 7 | 4,583 | 00:08:50 | 0 | 2020-08-29 00:42:06 | 0.26-a0 |
324 | HuHu | Shooter | D:5 | splashed by Ijyb's acid | 6 | 4,744 | 00:07:12 | 0 | 2020-08-26 23:01:26 | 0.26-a0 | |
343,682 | DECj | Vehumet | Warrior | Vaults:4 | blasted by a storm dragon (bolt of lightning) | 21 | 58,031 | 02:18:14 | 1 | 2020-08-25 19:47:57 | 0.26-a0 |
28 | DECj | Conjurer | D:2 | succumbed to a hobgoblin's poison | 3 | 974 | 00:01:55 | 0 | 2020-08-24 15:55:07 | 0.26-a0 | |
616,769 | BaFi | Cheibriados | Slayer | Zot:5 | blasted by Tocimm the pandemonium lord (bolt of dispelling energy) | 27 | 68,631 | 02:24:50 | 3 | 2020-08-20 19:22:54 | 0.26-a0 |
1,548,233 | HuDe | Okawaru | Slayer | escaped with the Orb and 3 runes! | 27 | 84,826 | 02:56:19 | 3 | 2020-08-18 19:08:27 | 0.26-a0 | |
40 | HuDe | Sneak | D:5 | mangled by an iguana | 3 | 452 | 00:02:11 | 0 | 2020-08-17 00:14:52 | 0.26-a0 | |
1,396,000 | OgNe | Kikubaaqudgha | Warrior | escaped with the Orb and 3 runes! | 27 | 106,538 | 05:08:37 | 3 | 2020-08-16 22:08:31 | 0.26-a0 | |
58 | DECj | Conjurer | D:3 | slain by Grinder | 3 | 1,939 | 00:02:57 | 0 | 2020-08-11 20:43:58 | 0.26-a0 | |
