Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
---|---|---|---|---|---|---|---|---|---|---|---|
58,142 | GrGl | Okawaru | Fighter | Orc:1 | blasted by a kobold blastminer (iron shot) | 14 | 19,882 | 00:52:11 | 0 | 2024-01-12 06:48:35 | 0.31-a0 |
817 | SpHu | Okawaru | Shooter | D:6 | blasted by an orc priest (divine providence) | 7 | 5,219 | 00:09:04 | 0 | 2024-01-10 10:19:26 | 0.31-a0 |
15,032,707 | MiFi | Okawaru | Invulnerable | escaped with the Orb and 15 runes and 1 gem (0 intact)! | 27 | 106,039 | 05:57:11 | 15 | 2024-01-10 10:03:15 | 0.31-a0 | |
2,418,061 | DrBr | Okawaru | Conqueror | escaped with the Orb and 4 runes and 1 gem (0 intact)! | 25 | 68,316 | 03:42:56 | 4 | 2024-01-09 22:31:19 | 0.31-a0 | |
37 | SpHu | Shooter | D:2 | blasted by Natasha (magic dart) | 3 | 1,077 | 00:02:45 | 0 | 2023-12-03 03:14:39 | 0.31-a0 | |
2,051 | SpHu | Skirmisher | D:7 | mangled by a komodo dragon | 9 | 6,462 | 00:11:59 | 0 | 2023-12-02 06:28:10 | 0.31-a0 | |
1,704,698 | SpHu | Gozag | Intangible | escaped with the Orb and 3 runes! | 24 | 62,599 | 02:55:19 | 3 | 2023-11-29 18:56:05 | 0.31-a0 | |
12,119,014 | MiFi | Okawaru | Conqueror | escaped with the Orb and 15 runes! | 27 | 134,554 | 07:25:18 | 15 | 2023-11-26 03:57:45 | 0.31-a0 | |
26,176 | SpHu | Gozag | Spry | Lair:4 | slain by a water moccasin | 12 | 16,473 | 00:28:15 | 0 | 2023-11-18 23:48:47 | 0.31-a0 |
2,991 | SpHu | Gozag | Skirmisher | D:8 | slain by a hornet | 9 | 7,062 | 00:13:06 | 0 | 2023-11-18 23:19:49 | 0.31-a0 |
1,657,686 | SpHu | Gozag | Intangible | escaped with the Orb and 3 runes! | 27 | 72,781 | 03:38:18 | 3 | 2023-11-18 22:52:56 | 0.31-a0 | |
1,521,912 | SpHu | Gozag | Acrobat | escaped with the Orb and 3 runes! | 24 | 78,523 | 04:11:53 | 3 | 2023-11-18 07:42:28 | 0.31-a0 | |
1,839,817 | SpHu | Okawaru | Spellbinder | escaped with the Orb and 3 runes! | 26 | 56,633 | 02:34:02 | 3 | 2023-11-16 04:05:27 | 0.31-a0 | |
1,682,424 | SpHu | Gozag | Intangible | escaped with the Orb and 3 runes! | 26 | 69,509 | 03:15:23 | 3 | 2023-11-15 21:33:15 | 0.31-a0 | |
1,541,360 | SpHu | Okawaru | Spellbinder | escaped with the Orb and 3 runes! | 26 | 81,046 | 04:04:51 | 3 | 2023-11-15 04:03:48 | 0.31-a0 | |
7,199 | DrBr | Ashenzari | Carver | D:10 | slain by a vampire | 10 | 11,525 | 00:33:20 | 0 | 2023-11-13 07:53:28 | 0.31-a0 |
2,327,265 | SpHu | Ashenzari | Maledictor | escaped with the Orb and 4 runes! | 26 | 68,801 | 03:06:41 | 4 | 2023-11-13 06:42:16 | 0.31-a0 | |
1,939,023 | DrBr | Okawaru | Slayer | escaped with the Orb and 4 runes! | 27 | 97,206 | 05:27:09 | 4 | 2023-05-03 04:07:53 | 0.30-a0 | |
141,859 | SpHu | Okawaru | Marksspriggan | Shoals:3 | blasted by a wind drake (the air) | 16 | 32,480 | 01:22:09 | 0 | 2023-04-19 03:31:04 | 0.30-a0 |
2,205,786 | SpHu | Okawaru | Intangible | escaped with the Orb and 4 runes! | 26 | 75,185 | 03:30:24 | 4 | 2023-04-16 05:34:17 | 0.30-a0 | |
2,080,942 | DrBr | Ashenzari | Acrobat | escaped with the Orb and 4 runes! | 27 | 88,873 | 07:09:10 | 4 | 2023-04-15 02:29:27 | 0.30-a0 | |
507 | DrMo | Slasher | D:5 | splashed by a jelly's acid | 6 | 3,689 | 00:09:40 | 0 | 2023-01-15 18:27:03 | 0.30-a0 | |
352 | DrGl | Slasher | Ossuary | slain by Menkaure | 6 | 3,107 | 00:07:42 | 0 | 2022-11-10 15:35:44 | 0.30-a0 | |
566,179 | DrWn | Okawaru | Slayer | Zot:2 | demolished by a yellow draconian (a +0 mace) (led by a white draconian stormcaller) | 24 | 81,186 | 04:21:13 | 4 | 2022-11-10 15:24:53 | 0.30-a0 |
1,796,308 | SpHu | Ashenzari | Evocator | escaped with the Orb and 3 runes! | 26 | 59,771 | 02:45:24 | 3 | 2022-11-03 07:28:36 | 0.30-a0 | |
2,035,262 | DrBe | Trog | Slayer | escaped with the Orb and 4 runes! | 26 | 86,939 | 04:47:59 | 4 | 2022-10-10 20:53:39 | 0.30-a0 | |
1,852,832 | DrWn | Okawaru | Slayer | escaped with the Orb and 4 runes! | 27 | 109,040 | 04:59:55 | 4 | 2022-08-26 15:58:57 | 0.30-a0 | |
6,130 | DrCA | Ignis | Cleaver | D:8 | slain by a death yak | 10 | 12,751 | 00:24:34 | 0 | 2022-08-21 20:11:33 | 0.29-a0 |
18 | DrCA | Ignis | Trooper | D:1 | frozen to death by an endoplasm | 2 | 789 | 00:01:04 | 0 | 2022-08-18 02:31:57 | 0.29-a0 |
2,129,600 | DrMo | Ashenzari | Acrobat | escaped with the Orb and 4 runes! | 26 | 80,292 | 03:50:40 | 4 | 2022-08-12 22:39:08 | 0.29-a0 | |
2,371,947 | DrFi | Okawaru | Slayer | escaped with the Orb and 4 runes! | 25 | 65,965 | 03:18:31 | 4 | 2022-08-10 01:20:17 | 0.29-a0 | |
129,043 | SpHu | Okawaru | Marksspriggan | Swamp:4 | hit from afar by a thorn hunter (volley of thorns) | 16 | 30,380 | 01:07:30 | 0 | 2022-08-09 02:26:45 | 0.29-a0 |
2,145,809 | SpHu | Ashenzari | Acrobat | escaped with the Orb and 4 runes! | 26 | 78,148 | 03:51:47 | 4 | 2022-08-09 00:25:17 | 0.29-a0 | |
1,594,310 | SpHu | Gozag | Intangible | escaped with the Orb and 3 runes! | 24 | 70,589 | 03:14:11 | 3 | 2022-08-07 09:42:17 | 0.29-a0 | |
326 | DEHu | Hepliaklqana | Shooter | D:3 | frozen to death by an endoplasm | 6 | 4,150 | 00:07:34 | 0 | 2022-08-07 05:41:25 | 0.29-a0 |
138 | NaDe | Sneak | D:5 | slain by a gnoll (a +0 halberd) (led by a gnoll bouda) | 5 | 3,689 | 00:10:57 | 0 | 2022-08-06 15:54:30 | 0.29-a0 | |
279 | SpVM | Stinger | D:4 | slain by Grinder | 6 | 4,870 | 00:10:19 | 0 | 2022-07-29 19:02:23 | 0.29-a0 | |
249,225 | SpIE | Okawaru | Spry | Vaults:2 | shot by a yaktaur captain (bolt) | 18 | 37,585 | 01:33:59 | 2 | 2022-07-29 18:43:15 | 0.29-a0 |
5,633 | MiAM | Okawaru | Carver | D:9 | slain by a sun demon (summoned by a kobold demonologist) | 10 | 9,150 | 00:18:23 | 0 | 2022-07-29 04:14:51 | 0.29-a0 |
2,550 | HODe | Okawaru | Cleaver | D:8 | slain by a sky beast | 9 | 8,829 | 00:18:27 | 0 | 2022-07-27 19:14:51 | 0.29-a0 |
709,407 | HOFi | the Shining One | Conqueror | Pan | slain by an Executioner (summoned by Gloorx Vloq) | 27 | 90,029 | 02:49:15 | 6 | 2022-07-27 18:11:52 | 0.29-a0 |
163 | HOFi | Makhleb | Chopper | D:3 | blown up by Ijyb | 5 | 2,881 | 00:05:03 | 0 | 2022-07-27 15:04:46 | 0.29-a0 |
89,332 | MiVM | Okawaru | Warrior | Abyss:2 | slain by a large abomination | 15 | 32,180 | 00:51:52 | 0 | 2022-07-27 04:28:13 | 0.29-a0 |
51 | MiTm | Ruffian | D:2 | slain by a giant cockroach | 3 | 1,126 | 00:01:59 | 0 | 2022-07-26 01:50:01 | 0.29-a0 | |
532 | MiCj | Cudgeller | D:3 | slain by a gnoll bouda (a +2 whip of venom) | 7 | 5,094 | 00:10:09 | 0 | 2022-07-26 01:47:02 | 0.29-a0 | |
556,638 | DrHu | Ashenzari | Slayer | Zot:5 | slain by an Orb Guardian | 25 | 68,522 | 03:40:30 | 3 | 2022-07-26 00:51:47 | 0.29-a0 |
1,531,342 | DrAr | Ashenzari | Slayer | escaped with the Orb and 3 runes! | 25 | 80,461 | 03:59:15 | 3 | 2022-07-25 19:00:02 | 0.29-a0 | |
2,339,136 | DrHW | Ashenzari | Acrobat | escaped with the Orb and 4 runes! | 26 | 68,036 | 04:14:01 | 4 | 2022-07-24 19:52:31 | 0.29-a0 | |
12,898,853 | DrDe | Conqueror | escaped with the Orb and 15 runes! | 27 | 124,605 | 05:54:48 | 15 | 2022-07-23 02:58:13 | 0.29-a0 | ||
2,050,866 | GrEE | Ashenzari | Ruinous | escaped with the Orb and 4 runes! | 27 | 90,848 | 05:23:44 | 4 | 2022-07-22 13:17:15 | 0.29-a0 | |
11,529 | DrWn | Hepliaklqana | Carver | D:11 | mangled by Snorg | 11 | 17,321 | 00:35:33 | 0 | 2022-07-19 17:22:25 | 0.29-a0 |
1,369 | BaFi | Slasher | D:6 | succumbed to an orc wizard's poison | 8 | 6,881 | 00:12:07 | 0 | 2022-07-19 03:01:21 | 0.29-a0 | |
2,185 | SpCA | Ignis | Slicer | D:7 | slain by an orc warrior (a +0 trident) | 9 | 10,344 | 00:22:17 | 0 | 2022-07-18 16:33:02 | 0.29-a0 |
320,342 | SpHu | Okawaru | Spry | Vaults:3 | blasted by a deep elf death mage (bolt of negative energy) | 20 | 53,550 | 02:08:48 | 2 | 2022-07-18 02:17:24 | 0.29-a0 |
2,321,648 | TrFi | Okawaru | Wrestler | escaped with the Orb and 4 runes! | 26 | 70,049 | 03:08:41 | 4 | 2022-07-17 22:08:03 | 0.29-a0 | |
135,707 | SpHu | Okawaru | Marksspriggan | Lair:3 | slain by an emperor scorpion | 16 | 33,322 | 01:32:57 | 0 | 2022-07-16 22:32:16 | 0.29-a0 |
1,931,286 | DrGl | Gozag | Conqueror | escaped with the Orb and 4 runes! | 27 | 99,452 | 04:30:42 | 4 | 2022-07-13 06:31:26 | 0.29-a0 | |
104,564 | TrBe | Trog | Brawler | Swamp:1 | slain by an alligator | 15 | 25,867 | 01:00:33 | 0 | 2022-07-12 20:38:31 | 0.29-a0 |
136,180 | SpHu | Okawaru | Marksspriggan | Spider:2 | mangled by a redback | 16 | 31,151 | 01:12:36 | 0 | 2022-07-12 19:31:38 | 0.29-a0 |
2,548,572 | SpHu | Okawaru | Slayer | escaped with the Orb and 4 runes! | 27 | 61,716 | 03:26:57 | 4 | 2022-07-12 17:23:49 | 0.29-a0 | |
2,497,042 | TrGl | Hepliaklqana | Wrestler | escaped with the Orb and 4 runes! | 26 | 61,358 | 03:03:03 | 4 | 2022-07-12 00:57:13 | 0.29-a0 | |
316 | TrHW | Ruffian | D:4 | mangled by a black bear | 6 | 2,740 | 00:05:07 | 0 | 2022-07-11 21:35:02 | 0.29-a0 | |
2,060 | SpHu | Okawaru | Skirmisher | Bailey | shot by an orc warrior (bolt) | 9 | 7,403 | 00:18:17 | 0 | 2022-07-11 18:20:52 | 0.29-a0 |
1,380,817 | SpBe | Trog | Intangible | escaped with the Orb and 3 runes! | 27 | 116,902 | 05:16:21 | 3 | 2022-07-09 08:07:12 | 0.29-a0 | |
2,372,757 | SpHu | Okawaru | Talismancer | escaped with the Orb and 4 runes! | 27 | 68,875 | 03:09:46 | 4 | 2022-07-08 17:09:18 | 0.29-a0 | |
54,924 | OpMo | Gozag | Fighter | D:12 | blasted by a rakshasa (illusionary) (lance of force) | 14 | 34,858 | 01:13:21 | 0 | 2022-06-09 18:20:45 | 0.29-a0 |
15 | OpGl | Insei | D:1 | succumbed to a kobold's poison | 2 | 514 | 00:01:02 | 0 | 2022-06-05 03:36:45 | 0.29-a0 | |
290,450 | SpHu | Okawaru | Acrobat | Vaults:3 | blasted by an ironbound frostheart (creeping frost) | 19 | 44,288 | 01:14:47 | 2 | 2022-06-04 01:44:04 | 0.29-a0 |
293,883 | SpHu | Okawaru | Acrobat | Arena | blasted by Nikola (arc of chain lightning) | 20 | 46,256 | 01:38:22 | 2 | 2022-06-03 23:58:35 | 0.29-a0 |
407,217 | SpHu | Okawaru | Acrobat | Depths:2 | blown up by a lich | 22 | 46,073 | 01:58:18 | 2 | 2022-06-03 00:30:39 | 0.29-a0 |
12,376 | GrGl | Okawaru | Basher | D:10 | shot by a centaur warrior (arrow) | 11 | 12,783 | 00:27:00 | 0 | 2022-05-29 05:26:04 | 0.29-a0 |
7 | VpBr | Sneak | D:1 | quit the game | 1 | 258 | 00:02:09 | 0 | 2022-05-26 04:15:29 | 0.29-a0 | |
16,492 | OpMo | Gozag | Martial Artist | Lair:2 | succumbed to a redback's poison | 12 | 18,123 | 00:25:46 | 0 | 2022-05-13 21:07:22 | 0.29-a0 |
42,831 | OpMo | Gozag | Carver | Gauntlet | shot by a minotaur (sling bullet) | 14 | 27,312 | 00:53:09 | 0 | 2022-05-13 20:39:08 | 0.29-a0 |
103,046 | OpDe | Gozag | Blocker | Spider:1 | slain by a ghost moth | 16 | 48,339 | 01:47:03 | 0 | 2022-05-13 17:03:24 | 0.29-a0 |
386 | OpMo | Skirmisher | D:5 | slain by a gnoll (a +0 spear) (led by a gnoll sergeant) | 6 | 4,748 | 00:11:08 | 0 | 2022-05-12 21:40:56 | 0.29-a0 | |
62,893 | OpGl | Gozag | Basher | Orc:2 | mangled by a deep troll | 15 | 31,299 | 01:35:39 | 0 | 2022-05-12 20:29:04 | 0.29-a0 |
2,105,256 | OpWz | Gozag | Slayer | escaped with the Orb and 4 runes! | 27 | 84,666 | 05:13:18 | 4 | 2022-05-12 04:16:18 | 0.29-a0 | |
11,814,567 | OpEE | Gozag | Octopoid Barricade | escaped with the Orb and 15 runes! | 27 | 138,336 | 07:14:41 | 15 | 2022-05-11 08:23:54 | 0.29-a0 | |
1 | OpEE | Digger | D:1 | slain by a kobold (a +0 short sword) | 1 | 34 | 00:00:23 | 0 | 2022-05-10 21:54:38 | 0.29-a0 | |
610,463 | OpEE | Gozag | Acrobat | Zot:3 | slain by a tentacled monstrosity | 27 | 82,164 | 04:09:31 | 4 | 2022-05-10 21:51:13 | 0.29-a0 |
834 | OpSu | Caller | D:5 | slain by a wight (a +4 battleaxe) | 7 | 7,138 | 00:13:52 | 0 | 2022-05-09 01:20:54 | 0.29-a0 | |
16 | OpSu | Caller | D:1 | frozen to death by an endoplasm | 2 | 390 | 00:01:29 | 0 | 2022-05-09 01:06:49 | 0.29-a0 | |
1,899 | OpSu | Gozag | Summoner | D:7 | engulfed by a steam dragon's steam | 9 | 9,345 | 00:28:57 | 0 | 2022-05-06 23:16:05 | 0.29-a0 |
13,362,700 | OpWr | Gozag | Conqueror | escaped with the Orb and 15 runes! | 27 | 119,591 | 06:50:49 | 15 | 2022-05-06 06:14:41 | 0.29-a0 | |
5,317 | OpWr | Gozag | Fighter | Abyss:1 | slain by a demonic crawler | 10 | 10,250 | 00:27:22 | 0 | 2022-05-05 18:35:18 | 0.29-a0 |
2,623 | SpTm | Gozag | Slinger | D:7 | slain by a manticore | 9 | 11,772 | 00:31:49 | 0 | 2022-05-05 06:31:05 | 0.29-a0 |
14 | GnWn | Vandal | D:1 | slain by a rat | 2 | 633 | 00:00:52 | 0 | 2022-05-05 03:38:44 | 0.29-a0 | |
13,285,014 | OpTm | Gozag | Conqueror | escaped with the Orb and 15 runes! | 27 | 120,656 | 07:37:57 | 15 | 2022-05-05 01:16:00 | 0.29-a0 | |
2,964 | HuBr | Gozag | Fighter | D:8 | slain by an acid dragon | 10 | 13,086 | 00:30:05 | 0 | 2022-05-04 07:09:42 | 0.29-a0 |
44 | HuBr | Sneak | D:3 | slain by a black bear | 3 | 1,958 | 00:03:51 | 0 | 2022-05-04 06:37:21 | 0.29-a0 | |
2,932,009 | DrWr | Okawaru | Slayer | escaped with the Orb and 5 runes! | 27 | 78,620 | 03:54:07 | 5 | 2022-05-04 05:27:24 | 0.29-a0 | |
1,855,468 | DrEE | Okawaru | Slayer | escaped with the Orb and 4 runes! | 27 | 106,603 | 04:15:27 | 4 | 2022-05-03 18:52:00 | 0.29-a0 | |
9,051 | DrAr | Gozag | Fighter | Abyss:1 | demolished by a large abomination | 11 | 13,516 | 00:38:12 | 0 | 2022-05-03 06:14:50 | 0.29-a0 |
556,276 | DrMo | Okawaru | Hoplite | Zot:3 | mangled by a black draconian knight (a +5 great sword of freezing) | 24 | 74,956 | 02:58:45 | 4 | 2022-04-30 17:38:20 | 0.29-a0 |
2,057,996 | DrBr | Gozag | Slayer | escaped with the Orb and 4 runes! | 27 | 89,793 | 03:42:20 | 4 | 2022-04-30 07:26:20 | 0.29-a0 | |
165 | DrAr | Skirmisher | D:3 | slain by Ijyb (a +3 dagger of speed) | 5 | 3,363 | 00:05:38 | 0 | 2022-04-30 00:36:58 | 0.29-a0 | |
102 | OpTm | Insei | D:3 | slain by a centaur | 4 | 2,660 | 00:03:33 | 0 | 2022-04-29 16:22:06 | 0.29-a0 | |
803 | OpTm | Insei | D:6 | slain by a centaur | 7 | 6,211 | 00:11:26 | 0 | 2022-04-29 16:18:12 | 0.29-a0 | |
9 | OpTm | Insei | D:1 | slain by a gnoll (a +1 spear of freezing) | 2 | 449 | 00:00:51 | 0 | 2022-04-29 16:06:19 | 0.29-a0 | |
105,857 | SpMo | Okawaru | Whirler | Shoals:1 | slain by a snapping turtle | 15 | 31,083 | 01:08:38 | 0 | 2022-04-29 16:04:30 | 0.29-a0 |
19 | TrEE | Digger | D:2 | slain by Sigmund (a +0 scythe) | 2 | 829 | 00:00:45 | 0 | 2022-04-28 05:57:46 | 0.29-a0 | |
243 | TrGl | Ruffian | D:3 | killed by an exploding goblin ignited by their inner flame | 5 | 2,178 | 00:03:42 | 0 | 2022-04-28 05:56:11 | 0.29-a0 | |
15 | TrDe | Ruffian | D:4 | slain by an orc wizard (the +3 spear of Fixation {flame, *Corrode Str+2 SInv}) | 2 | 154 | 00:01:01 | 0 | 2022-04-28 05:51:10 | 0.29-a0 | |
320,694 | SpHu | Okawaru | Acrobat | Vaults:3 | slain by an ironbound convoker (a +0 dire flail) (led by a vault warden) | 20 | 46,949 | 02:02:56 | 2 | 2022-04-27 06:29:20 | 0.29-a0 |
262 | SpHu | Shooter | D:4 | succumbed to a killer bee's poison | 5 | 3,579 | 00:06:02 | 0 | 2022-04-27 03:24:11 | 0.29-a0 | |
2,087,997 | SpHu | Gozag | Acrobat | escaped with the Orb and 4 runes! | 27 | 85,546 | 04:33:34 | 4 | 2022-04-27 03:17:46 | 0.29-a0 | |
16,958 | BaAr | Okawaru | Fighter | Lair:1 | slain by a yak | 12 | 14,706 | 00:38:00 | 0 | 2022-04-26 08:03:02 | 0.29-a0 |
253,322 | BaAr | Gozag | Warrior | Vaults:1 | slain by a +1 halberd of flaming (animated by Zenata) | 19 | 41,591 | 02:10:48 | 2 | 2022-04-26 01:29:37 | 0.29-a0 |
117 | MuAr | Skirmisher | D:2 | mangled by a gnoll (a +0 halberd) | 4 | 2,880 | 00:09:36 | 0 | 2022-04-25 15:15:53 | 0.29-a0 | |
1,418,665 | HuAr | Gozag | Slayer | escaped with the Orb and 3 runes! | 27 | 103,341 | 04:07:13 | 3 | 2022-04-25 13:27:02 | 0.29-a0 | |
14,276,307 | OpAr | Gozag | Grand Master | escaped with the Orb and 15 runes! | 27 | 111,425 | 06:27:17 | 15 | 2022-04-25 00:34:03 | 0.29-a0 | |
1,190 | OpAr | Gozag | Insei | D:6 | slain by a bullfrog | 8 | 6,450 | 00:11:34 | 0 | 2022-04-24 07:08:25 | 0.29-a0 |
2 | OpAr | Charlatan | D:1 | slain by a jackal | 1 | 36 | 00:00:15 | 0 | 2022-04-24 06:56:40 | 0.29-a0 | |
2,445 | OpTm | Fedhas | Transmogrifier | D:6 | slain by Duvessa the steam dragon | 9 | 8,794 | 00:21:01 | 0 | 2022-04-24 05:04:16 | 0.29-a0 |
8,170 | GrBr | Gozag | Basher | D:10 | slain by a warg | 11 | 11,664 | 00:30:48 | 0 | 2022-04-24 03:27:15 | 0.29-a0 |
329 | GnHu | Hepliaklqana | Archer | D:3 | killed by an exploding gnoll ignited by their inner flame | 6 | 2,666 | 00:03:53 | 0 | 2022-04-23 23:50:21 | 0.29-a0 |
48 | GnHu | Slinger | D:2 | slain by Sigmund (a +0 scythe) | 3 | 1,489 | 00:01:49 | 0 | 2022-04-23 23:45:37 | 0.29-a0 | |
11,689,748 | TrAr | Zin | Heavyweight Champion | escaped with the Orb and 15 runes! | 27 | 141,500 | 06:31:29 | 15 | 2022-04-23 22:19:14 | 0.29-a0 | |
22,820 | TrAr | Okawaru | Grappler | D:11 | slain by a white very ugly thing | 12 | 9,567 | 00:23:55 | 0 | 2022-04-23 03:15:47 | 0.29-a0 |
97 | GnWn | Arsonist | D:3 | blasted by Grinder (nerve-wracking pain) | 4 | 2,525 | 00:03:42 | 0 | 2022-04-23 02:50:33 | 0.29-a0 | |
4,143 | OpWn | Okawaru | Archer | D:9 | slain by a wyvern | 10 | 7,713 | 00:09:41 | 0 | 2022-04-22 23:52:18 | 0.29-a0 |
8,554 | GnWn | Okawaru | Archer | D:9 | slain by a two-headed ogre (a +0 dire flail) | 11 | 10,860 | 00:15:32 | 0 | 2022-04-22 23:36:02 | 0.29-a0 |
593,263 | GnHu | Hepliaklqana | Marksgnoll | Zot:2 | mangled by a tentacled monstrosity | 27 | 74,809 | 03:21:59 | 3 | 2022-04-22 23:19:44 | 0.29-a0 |
4,253 | SpWr | Fedhas | Covert | D:8 | shot by a centaur (arrow) | 10 | 10,891 | 00:19:43 | 0 | 2022-04-22 19:23:06 | 0.29-a0 |
204 | SpWr | Gozag | Grasshopper | D:3 | blasted by an orc priest (divine providence) | 5 | 4,812 | 00:09:41 | 0 | 2022-04-22 19:03:05 | 0.29-a0 |
11,978,034 | OpBr | Gozag | Conqueror | escaped with the Orb and 15 runes! | 27 | 135,463 | 07:01:24 | 15 | 2022-04-22 18:35:05 | 0.29-a0 | |
2,832 | OpBr | Chopper | D:6 | slain by a yak | 9 | 7,619 | 00:18:38 | 0 | 2022-04-21 12:45:51 | 0.29-a0 | |
479 | SpWr | Ducker | D:5 | slain by an ogre (a +0 giant club) | 6 | 4,793 | 00:07:47 | 0 | 2022-04-20 17:08:27 | 0.29-a0 | |
2,836,537 | SpWn | Gozag | Conqueror | escaped with the Orb and 5 runes! | 27 | 81,718 | 03:05:34 | 5 | 2022-04-20 16:51:26 | 0.29-a0 | |
8,676,656 | SpHu | Gozag | Shapeless Spriggan | escaped with the Orb and 15 runes! | 27 | 203,541 | 10:34:59 | 15 | 2022-04-19 15:07:25 | 0.29-a0 | |
155,184 | SpHu | Okawaru | Spry | Swamp:4 | constricted to death by a shambling mangrove | 17 | 32,567 | 00:49:24 | 0 | 2022-04-18 03:48:45 | 0.29-a0 |
73 | SpHu | Shooter | D:3 | blasted by a white imp (puff of frost) | 4 | 1,394 | 00:01:39 | 0 | 2022-04-18 02:59:01 | 0.29-a0 | |
54,651 | SpWn | Okawaru | Spry | Orc:2 | shot by an orc knight (bolt) | 14 | 33,705 | 00:52:58 | 0 | 2022-04-17 20:00:27 | 0.29-a0 |
1 | SpWn | Magician | D:1 | slain by a giant cockroach | 1 | 35 | 00:00:34 | 0 | 2022-04-17 19:07:14 | 0.29-a0 | |
13,440 | SpWn | Okawaru | Archer | D:10 | mangled by a gargoyle (a +3 mace) | 11 | 17,391 | 00:30:11 | 0 | 2022-04-17 19:06:27 | 0.29-a0 |
27,671 | SpWn | Okawaru | Nimble | Lair:3 | blasted by a bog body (bolt of cold) | 13 | 20,001 | 00:40:14 | 0 | 2022-04-17 18:35:24 | 0.29-a0 |
265 | SpWn | Bolt Thrower | D:4 | blasted by a white imp (puff of frost) | 5 | 4,998 | 00:06:28 | 0 | 2022-04-17 01:53:15 | 0.29-a0 | |
2,310 | SpWn | Okawaru | Quickloader | D:8 | blasted by Erica (bolt of poison) | 9 | 11,322 | 00:20:43 | 0 | 2022-04-16 17:53:39 | 0.29-a0 |
43 | SpGl | Cutter | D:2 | slain by Sigmund (a +0 scythe) | 3 | 1,356 | 00:01:32 | 0 | 2022-04-16 17:32:31 | 0.29-a0 | |
51,449 | SpGl | Okawaru | Nimble | Lair:6 | blasted by an ice dragon (blast of cold) | 14 | 22,334 | 00:43:20 | 0 | 2022-04-16 17:30:24 | 0.29-a0 |
4 | SpGl | Ducker | D:1 | slain by a quokka | 1 | 65 | 00:00:24 | 0 | 2022-04-16 06:38:41 | 0.29-a0 | |
6,451 | SpFi | Okawaru | Whirler | D:10 | slain by a centaur warrior | 10 | 11,740 | 00:14:54 | 0 | 2022-04-16 06:05:32 | 0.29-a0 |
1,125 | SpHu | Archer | D:5 | blasted by Blork the orc (magic dart) | 8 | 3,993 | 00:05:06 | 0 | 2022-04-16 05:50:05 | 0.29-a0 | |
5,672 | SpHu | Okawaru | Whirler | D:8 | shot by a centaur warrior (arrow) | 10 | 11,227 | 00:17:24 | 0 | 2022-04-16 05:43:07 | 0.29-a0 |
2,356,791 | SpHu | Okawaru | Conqueror | escaped with the Orb and 4 runes! | 27 | 68,777 | 02:35:31 | 4 | 2022-04-16 04:59:32 | 0.29-a0 | |
2,414,120 | SpHu | Okawaru | Conqueror | escaped with the Orb and 4 runes! | 27 | 66,819 | 02:23:13 | 4 | 2022-04-15 23:10:01 | 0.29-a0 | |
2,023,683 | SpHu | Okawaru | Conqueror | escaped with the Orb and 4 runes! | 27 | 91,480 | 03:12:51 | 4 | 2022-04-15 20:36:32 | 0.29-a0 | |
2,027,092 | SpAM | Okawaru | Acrobat | escaped with the Orb and 4 runes! | 26 | 86,706 | 04:16:19 | 4 | 2022-04-15 16:53:39 | 0.29-a0 | |
2,247,849 | SpHu | Okawaru | Acrobat | escaped with the Orb and 4 runes! | 27 | 75,475 | 03:46:39 | 4 | 2022-04-14 03:35:58 | 0.29-a0 |
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
---|---|---|---|---|---|---|---|---|---|---|---|
245,694 | SpWn | Trog | Spry | Vaults:1 | blasted by an ironbound thunderhulk (bolt of lightning) | 18 | 61,300 | 02:36:06 | 2 | 2022-09-07 14:52:39 | 0.29.0 |
6,301 | DrAr | Okawaru | Carver | D:10 | blasted by an orc priest (divine providence) | 10 | 14,511 | 00:24:20 | 0 | 2022-09-02 14:55:09 | 0.29.0 |
153,626 | SpHu | Gozag | Spry | Swamp:3 | blasted by a will-o-the-wisp (foxfire) | 17 | 31,166 | 01:11:12 | 0 | 2022-09-01 01:02:52 | 0.29.0 |
47 | GhGl | Slasher | D:2 | slain by a gnoll (a +0 spear) | 3 | 1,261 | 00:01:38 | 0 | 2022-08-28 06:45:16 | 0.29.0 | |
63 | DjHW | Magician | D:3 | blasted by Grinder (nerve-wracking pain) | 4 | 2,274 | 00:05:33 | 0 | 2022-08-28 06:41:38 | 0.29.0 | |
2,145,345 | DrBr | Ashenzari | Hoplite | escaped with the Orb and 4 runes! | 27 | 80,587 | 04:07:46 | 4 | 2022-08-27 22:24:38 | 0.29.0 | |
2,177,091 | SpHu | Okawaru | Slayer | escaped with the Orb and 4 runes! | 26 | 77,816 | 03:06:24 | 4 | 2022-08-27 06:41:40 | 0.29.0 | |
16,325,054 | MiFi | Ashenzari | Impregnable | escaped with the Orb and 15 runes! | 27 | 95,635 | 05:34:00 | 15 | 2022-08-27 02:17:30 | 0.29.0 |
Score | Character | God | Title | Place | End | XL | Turns | Duration | Runes | Date | Version |
---|---|---|---|---|---|---|---|---|---|---|---|
