CKO Morgue: vtt
This page displays a history of all games played by vtt on crawl.kelbi.org. Click on the score to view the character file.
Scores may be delayed. If your game isn't showing up yet, try looking here .
trunk
0.29
0.28
0.27
0.26
0.25
0.24
0.23
0.22
0.21
0.18
hellcrawl
bcrawl
BcadrenCrawl
Gooncrawl
Stoatsoup
Bloatcrawl 2
Score Character God Title Place End XL Turns Duration Runes Date Version
No games
Score Character God Title Place End XL Turns Duration Runes Date Version
No games
Score Character God Title Place End XL Turns Duration Runes Date Version
No games
Score Character God Title Place End XL Turns Duration Runes Date Version
No games
Score Character God Title Place End XL Turns Duration Runes Date Version
546,718 TeCK the Shining One Slayer Geh:7 annihilated by Asmodeus (the +7 sceptre of Asmodeus) 25 28,738 04:33:37 4 2021-01-24 18:30:27 0.26.0
208 TeCK Xom Chopper D:6 shot by a centaur (arrow) 5 1,166 00:09:41 0 2021-01-24 12:22:45 0.26.0
2 TeCK Xom Chopper D:1 slain by a jumping spider (shapeshifter) 1 56 00:00:22 0 2021-01-24 12:12:54 0.26.0
111 TeCK Xom Chopper D:2 slain by a gnoll (a +0 club) 4 1,102 00:09:59 0 2021-01-24 12:12:18 0.26.0
31,148,958 MfCj Cheibriados Conqueror escaped with the Orb and 15 runes! 27 47,541 13:10:18 15 2021-01-24 07:36:11 0.26.0
18 MfCj Conjurer D:1 slain by a gnoll (a +0 flail) 2 356 00:05:20 0 2021-01-22 01:37:20 0.26.0
4 MfCj Conjurer D:1 slain by a jackal 1 208 00:02:58 0 2021-01-22 01:31:13 0.26.0
1,454,820 DrDe Trog Conqueror escaped with the Orb and 3 runes! 26 96,356 05:03:00 3 2021-01-22 00:47:32 0.26.0
992,567 FeSu Gozag Unseen escaped with the Orb and 3 runes! 17 108,430 08:42:48 3 2021-01-21 06:59:48 0.26.0
1,858,766 BaWr Trog Acrobat escaped with the Orb and 3 runes! 27 58,823 03:08:18 3 2021-01-19 21:49:03 0.26.0
18 BaWr Chopper D:2 quit the game 2 441 00:01:08 0 2021-01-19 17:28:56 0.26.0
131 BaWr Cudgeller D:2 mangled by a gnoll (a +0 halberd) 5 2,659 00:05:05 0 2021-01-19 17:27:41 0.26.0
98 BaWr Chopper D:7 quit the game 4 3,488 00:04:51 0 2021-01-19 17:22:15 0.26.0
616 BaWr Cleaver D:5 slain by a two-headed ogre (a +0 giant club) 7 5,983 00:16:19 0 2021-01-19 17:17:01 0.26.0
1,261,343 FeDe Gozag Imperceptible escaped with the Orb and 3 runes! 23 105,335 08:53:01 3 2021-01-19 06:35:30 0.26.0
3,719,704 PaHu Okawaru Commander escaped with the Orb and 6 runes! 27 82,163 04:44:24 6 2021-01-18 07:08:46 0.26.0
1,750 PaHu Okawaru Cleaver D:9 slain by a wyvern 8 8,084 00:23:57 0 2021-01-18 02:08:55 0.26.0
1,370,205 VpFE Kikubaaqudgha Spry escaped with the Orb and 3 runes! 25 105,831 10:08:10 3 2021-01-18 00:42:18 0.26.0
1,574,739 MfWz Okawaru Commander escaped with the Orb and 3 runes! 27 84,586 04:33:39 3 2021-01-16 05:20:23 0.26.0
1,473,330 DEWr Vehumet Ruinous escaped with the Orb and 3 runes! 27 95,928 05:14:45 3 2021-01-16 00:13:09 0.26.0
105 DEWr Vehumet Ducker D:3 slain by an adder 4 3,720 00:09:22 0 2021-01-15 17:20:05 0.26.0
10 DEWr Grasshopper D:1 slain by a leopard gecko 2 304 00:01:03 0 2021-01-15 17:07:51 0.26.0
21 DEWr Grasshopper D:2 slain by Natasha 2 1,200 00:03:04 0 2021-01-15 17:06:40 0.26.0
185 DEWr Kikubaaqudgha Ducker D:4 mangled by an ogre (a +0 giant spiked club) 5 6,482 00:22:18 0 2021-01-15 17:00:39 0.26.0
12 DEWr Grasshopper D:2 engulfed by a cloud of flame 2 912 00:03:48 0 2021-01-15 16:27:20 0.26.0
15,049,933 SpIE Sif Muna Englaciator escaped with the Orb and 14 runes! 27 89,268 11:02:26 14 2021-01-15 04:08:23 0.26.0
149 SpIE Chiller D:5 slain by a centaur 5 1,693 00:14:44 0 2021-01-13 15:25:12 0.26.0
846 SpIE Sif Muna Chiller D:5 slain by a white imp 7 4,123 00:36:55 0 2021-01-13 15:10:11 0.26.0
3,216,230 BaNe Ashenzari Slayer escaped with the Orb and 5 runes! 27 67,402 07:05:59 5 2021-01-13 01:34:34 0.26.0
1,588,440 TeAK Lugonu Acrobat escaped with the Orb and 3 runes! 27 76,489 04:40:07 3 2021-01-12 01:15:37 0.26.0
146,143 HaEn Gozag Warrior Shoals:1 quit the game 18 48,323 03:17:04 0 2021-01-11 19:56:37 0.26.0
321,647 DDFi Makhleb Severer Vaults:5 blasted by an ancient lich (bolt of cold) 20 30,121 01:23:25 2 2021-01-08 21:26:38 0.26.0
Score Character God Title Place End XL Turns Duration Runes Date Version
No games
Score Character God Title Place End XL Turns Duration Runes Date Version
No games
Score Character God Title Place End XL Turns Duration Runes Date Version
No games
Score Character God Title Place End XL Turns Duration Runes Date Version
No games
Score Character God Title Place End XL Turns Duration Runes Date Version
No games
Score Character God Title Place End XL Turns Duration Runes Date Version
No games
Score Character God Title Place End XL Turns Duration Runes Date Version
No games
Score Character God Title Place End XL Turns Duration Runes Date Version
No games
Score Character God Title Place End XL Turns Duration Runes Date Version
No games
Score Character God Title Place End XL Turns Duration Runes Date Version
No games
Score Character God Title Place End XL Turns Duration Runes Date Version
No games
Score Character God Title Place End XL Turns Duration Runes Date Version
No games